Know the schedule, date, time, fixtures, teams, countries, squads and players of the BWF Asia Team Championships 2022 badminton tournament
PS Ravi Krishna and Udaykumar Shankarprasad of Kerala will lead the men’s doubles charge, having impressed with their performance against the seasoned Malaysian duo of Ong Yew Sin and Teo Ee Yi at the India Open.
Simran Singhi and Khushi Gupta, as well as the experienced Aarthi Sara Sunil and Riza Mahreen, will try to build a name for themselves in women’s doubles.
BWF 2022 Badminton Asia Team Championships Countries, Teams And Groups
Group A has India, Indonesia, Hong Kong and South Korea.
Group B features Japan, Malaysia, Singapore and Kazakhstan.
2022 Badminton Asia Team Championships Teams, Playersm Squads Will Play
The men’s team tournament at the 2022 Badminton Asia Team Championships will feature ten players from Indonesia.
Group A Men’s Singles
Indonesia
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Chico Aura Dwi Wardoyo | 15 June 1998 (aged 23) | 55 | – |
Ikhsan Rumbay | 15 January 2000 (aged 22) | 90 | – |
Christian Adinata | 16 June 2001 (aged 20) | 202 | – |
Yonathan Ramlie | 31 January 2001 (aged 21) | 305 | – |
Pramudya Kusumawardana | 13 December 2000 (aged 21) | – | 22 |
Yeremia Rambitan | 15 October 1999 (aged 22) | – | 22 |
Leo Rolly Carnando | 29 July 2001 (aged 20) | – | 28 |
Daniel Marthin | 31 July 2001 (aged 20) | – | 28 |
Muhammad Shohibul Fikri | 16 November 1999 (aged 22) | – | 29 |
Bagas Maulana | 20 July 1998 (aged 23) | – | 29 |
India
In the men’s team tournament of the 2022 Badminton Asia Team Championships, India will be represented by ten players.
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Lakshya Sen | 16 August 2001 (aged 20) | 13 | – |
Kiran George | 11 February 2000 (aged 22) | 75 | – |
Mithun Manjunath | 28 June 1998 (aged 23) | 81 | – |
Raghu Mariswamy | 14 February 1998 (aged 24) | 135 | – |
Ravikrishna PS | 23 October 2002 (aged 19) | – | 140 |
Sankar Prasad Udayakumar | 3 August 2002 (aged 19) | – | 140 |
Manjit Singh Khwairakpam | 17 March 2001 (aged 20) | – | 259 |
Dingku Singh Konthoujam | 28 March 2001 (aged 20) | – | 259 |
Hariharan Amsakarunan | 18 May 2003 (aged 18) | – | – |
Ruban Kumar Rethinasabapathi | 8 July 2003 (aged 18) | – | – |
South Korea
The men’s team tournament at the 2022 Badminton Asia Team Championships will feature 10 players from South Korea.
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Jeon Hyeok-jin | 13 June 1995 (aged 26) | 2075 | – |
Jeong Min-sun | 4 June 1999 (aged 22) | – | – |
Jin Yong | 8 April 2003 (aged 18) | – | – |
Kim Hwi-tae | 14 February 1997 (aged 25) | – | – |
Kim Jae-hwan | 13 August 1996 (aged 25) | – | 48 |
Kim Joo-wan | 9 May 1997 (aged 24) | – | – |
Na Sung-seung | 28 August 1999 (aged 22) | – | 64 |
Noh Jin-seong | 15 February 2003 (aged 19) | – | – |
Park Sang-yong | 30 September 2001 (aged 20) | – | – |
Yun Dae-il | 6 September 1997 (aged 24) | – | – |
Hong Kong
The men’s team tournament at the 2022 Badminton Asia Team Championships will include ten players from Hong Kong.
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Ng Ka Long | 24 June 1994 (aged 27) | 9 | – |
Lee Cheuk Yiu | 28 August 1996 (aged 25) | 17 | – |
Chan Yin Chak | 7 January 1999 (aged 23) | 209 | – |
Jason Gunawan | 18 June 2004 (aged 17) | – | – |
Ho Wai Lun | 21 December 1992 (aged 29) | – | – |
Yeung Ming Nok | 22 December 1995 (aged 26) | – | 82 |
Law Cheuk Him | 26 June 1994 (aged 27) | – | 390 |
Chow Hin Long | 6 April 2000 (aged 21) | – | 651 |
Lui Chun Wai | 10 January 2001 (aged 21) | – | 651 |
Lee Chun Hei | 25 January 1994 (aged 28) | – | 660 |
Group B
Japan
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Minoru Koga | 30 September 1996 (aged 25) | 129 | – |
Riku Hatano | 19 June 2001 (aged 20) | 340 | – |
Ayato Endo | 19 June 2000 (aged 21) | – | 848 |
Yuta Takei | 29 November 2000 (aged 21) | – | 848 |
Shuntaro Mezaki | 27 June 2002 (aged 19) | – | – |
Haruya Nishida | 19 April 2002 (aged 19) | – | – |
Koshiro Moriguchi | 21 July 2003 (aged 18) | – | – |
Koo Takahashi | 20 September 2001 (aged 20) | – | – |
Malaysia
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Lee Zii Jia | 29 March 1998 (aged 23) | 7 | – |
Ng Tze Yong | 16 May 2000 (aged 21) | 47 | – |
Aidil Sholeh | 9 January 2000 (aged 22) | 111 | – |
Leong Jun Hao | 13 July 1999 (aged 22) | 126 | – |
Lim Chong King | 6 May 2000 (aged 21) | 166 | – |
Kok Jing Hong | 12 March 2002 (aged 19) | 235 | – |
Aaron Chia | 24 February 1997 (aged 24) | – | 7 |
Soh Wooi Yik | 17 February 1998 (aged 23) | – | 7 |
Goh Sze Fei | 18 August 1997 (aged 24) | – | 17 |
Nur Izzuddin | 11 November 1997 (aged 24) | – | 17 |
Man Wei Chong | 5 September 1999 (aged 22) | – | 45 |
Tee Kai Wun | 17 April 2000 (aged 21) | – | 45 |
Singapore
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Loh Kean Yew | 26 June 1997 (aged 24) | 12 | – |
Jason Teh | 25 August 2000 (aged 21) | 102 | – |
Joel Koh | 23 November 2000 (aged 21) | 274 | – |
Terry Hee | 6 July 1995 (aged 26) | – | 85 |
Loh Kean Hean | 12 March 1995 (aged 26) | – | 85 |
Danny Bawa Chrisnanta | 30 December 1988 (aged 33) | – | 247 |
Andy Kwek | 22 April 1999 (aged 22) | – | 247 |
Wesley Koh | 13 July 2002 (aged 19) | – | 785 |
Junsuke Kubo | 11 May 2002 (aged 19) | – | 785 |
Lim Ming Hong | 23 March 2002 (aged 19) | – | – |
Lim Shun Tian | 27 February 2002 (aged 19) | – | – |
Dexter Tan | 23 April 2004 (aged 17) | – | – |
Jason Wong | 3 August 1997 (aged 24) | – | – |
Kazakhstan
Name | DoB/Age | Ranking of event | |
---|---|---|---|
MS | MD | ||
Jangir Ibrayev | 11 June 2003 (aged 18) | – | – |
Khaitmurat Kulmatov | 19 February 1996 (aged 25) | 689 | 785 |
Ilya Lysenko | 15 November 2002 (aged 19) | – | – |
Artur Niyazov | 30 August 1993 (aged 28) | 429 | 286 |
Andrey Shalagin | 24 June 2002 (aged 19) | 1569 | 785 |
Makhsut Tajibullayev | 10 March 2004 (aged 17) | – | – |
Women’s Singles Squad And Doubles Players
Japan
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Riko Gunji | 31 July 2002 (aged 19) | 181 | 656 |
Natsuki Nidaira | 12 July 1998 (aged 23) | 72 | – |
Yuna Kato | 26 June 2002 (aged 19) | – | 656 |
Rui Hirokami | 26 July 2002 (aged 19) | – | 656 |
Hina Akechi | 14 March 2005 (aged 16) | – | – |
Maya Taguchi | 9 October 2005 (aged 16) | – | – |
India
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Aakarshi Kashyap | 24 August 2001 (aged 20) | 56 | – |
Malvika Bansod | 15 September 2001 (aged 20) | 61 | – |
Ashmita Chaliha | 18 October 1999 (aged 22) | 62 | – |
Tara Shah | 16 March 2005 (aged 16) | – | – |
Simran Shingi | 11 April 2002 (aged 19) | 736 | 78 |
Khushi Gupta | 3 June 2001 (aged 20) | – | 167 |
Nila Valluvan | 26 May 2001 (aged 20) | – | 232 |
Arul Bala Radhakrishnan | 30 March 2002 (aged 19) | – | 232 |
Arathi Sara Sunil | 1 October 1994 (aged 27) | – | 188 |
Riza Mehreen | 23 January 2003 (aged 19) | – | 188 |
Malaysia
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Kisona Selvaduray | 1 October 1998 (aged 23) | 64 | – |
Eoon Qi Xuan | 2 November 2000 (aged 21) | 126 | 856 |
Siti Nurshuhaini | 1 September 2004 (aged 17) | 309 | 856 |
Myisha Mohd Khairul | 27 July 2002 (aged 19) | 369 | – |
Tan Zhing Yi | 1 August 2003 (aged 18) | 1484 | 856 |
Pearly Tan | 14 March 2000 (aged 21) | – | 15 |
Thinaah Muralitharan | 3 January 1998 (aged 24) | 766 | 15 |
Teoh Mei Xing | 6 March 1997 (aged 24) | – | 81 |
Anna Cheong | 15 March 1998 (aged 23) | – | 74 |
Valeree Siow | 18 March 2002 (aged 19) | – | 91 |
Low Yeen Yuan | 9 March 2002 (aged 19) | – | 91 |
Go Pei Kee | 18 April 2002 (aged 19) | – | 269 |
South Korea
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Baek Ha-na | 22 September 2000 (aged 21) | – | 14 |
Kim Joo-eun | 10 January 1997 (aged 25) | – | – |
Kim Min-ji | 31 May 1999 (aged 22) | – | 421 |
Lee Se-yeon | 14 April 1995 (aged 26) | 213 | – |
Lee Seo-jin | 23 December 2004 (aged 17) | – | – |
Park Min-jeong | 14 August 1997 (aged 24) | – | – |
Seong Seung-yeon | 24 February 1997 (aged 24) | – | – |
Sim Yu-jin | 13 May 1999 (aged 22) | 49 | – |
Indonesia
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Gregoria Mariska Tunjung | 11 August 1999 (aged 22) | 27 | – |
Putri Kusuma Wardani | 20 July 2002 (aged 19) | 76 | – |
Stephanie Widjaja | 19 February 2003 (aged 18) | 296 | – |
Bilqis Prasista | 24 May 2003 (aged 18) | 478 | – |
Saifi Rizka Nurhidayah | 24 August 2002 (aged 19) | 766 | – |
Nita Violina Marwah | 25 March 2001 (aged 20) | – | 38 |
Febriana Dwipuji Kusuma | 19 February 2001 (aged 20) | – | 121 |
Amalia Cahaya Pratiwi | 14 October 2001 (aged 20) | – | 121 |
Jesita Putri Miantoro | 1 May 2002 (aged 19) | – | 379 |
Lanny Tria Mayasari | 8 May 2002 (aged 19) | – | 490 |
Hong Kong
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Cheung Ying Mei | 4 April 1994 (aged 27) | 204 | – |
Cheng Sin Yan | 25 February 2003 (aged 18) | – | – |
Saloni Samirbhai Mehta | 27 August 2002 (aged 19) | – | – |
Leung Sze Lok | 11 May 2001 (aged 20) | – | – |
Yeung Pui Lam | 26 October 2001 (aged 20) | – | 220 |
Yau Mau Ying | 24 October 1999 (aged 22) | – | 304 |
Yeung Nga Ting | 13 October 1998 (aged 23) | – | 52 |
Yeung Sum Yee | 18 August 1999 (aged 22) | 225 | – |
Yuen Sin Ying | 13 January 1994 (aged 28) | – | 49 |
Fan Ka Yan | 27 January 1997 (aged 25) | – | 214 |
Kazakhstan
Name | DoB/Age | Ranking of event | |
---|---|---|---|
WS | WD | ||
Nargiza Rakhmetullayeva | 16 July 2004 (aged 17) | 964 | 856 |
Arina Sazonova | 23 December 1998 (aged 23) | 731 | 568 |
Kamila Smagulova | 14 June 1997 (aged 24) | 429 | 365 |
Aisha Zhumabek | 7 June 2000 (aged 21) | 370 | 365 |
Dilyara Dzhumadilova | 20 August 2004 (aged 17) | 964 | 856 |
2022 Badminton Asia Team Championships Fixtures, Draw, Dates, Schedule And Time
All times are in Indian Standard Time (IST)
Men’s schedule
February 15, Tuesday: India vs Korea – 1:30 PM IST
February 17, Thursday: India vs Hong Kong – 7:30 AM IST
February 18, Friday: India vs Indonesia – 7:30 AM IST
Women’s schedule
February 15, Tuesday: India vs Malaysia – 1:30 PM IST
February 18, Friday: India vs Japan – 7:30 AM IST
2022 Badminton Asia Team Championships Venue, Tickets And Dates
The Badminton Asia Team Championships will be held at the Setia City Convention Centre in Shah Alam, Selangor, Malaysia, from February 15 to 20, 2022. The matches are held with limited spectators due to the Covid 19 situation in the world, and visitors will be required to follow particular protocols in order to attend the Championship. Tickets can be purchased at https://selangorbatc2022.com/
2022 Badminton Asia Team Championships When And Where To Watch: Live Stream And TV Telecast Details
Details on how to watch the live broadcast may be found in the page below. Viewers who are interested in watching the matches can do so by tuning in to their preferred station.
2022 Badminton Asia Team Championships Prize Money Pool Distribution
The total prize money of the tournament falls in $400,000.