Read about the Bavarian International Tennis Championships’ past winners and prize money of the Munich Open 2022ย
The Bavarian International Tennis Championships is scheduled to commence on April 24 and will run until May 1. It is also known as BMW Open because of the sponsored reasons and is a men’s tennis event organized in the MTTC Iphitos in Munich, Germany. It comes under ATP World Tour 250 series and is 122 years old founded in 1900 played on clay court outdoors.
The current men’s singles winner of the championship isย Nikoloz Basilashviliย and the doubles winners areย Kevin Krawietzย andย Wesley Koolhof.ย
Let us have a look at the players who clinched the singles and doubles titles since the event is being played and the Munich Open 2022 prize money for the 106th edition of the clay tournament.
BMW Munich Open 2022 Bavarian International Tennis Championships All Time Winners List And 2022 Prize Money Pool
Past Men’s Singles Winners
Year | Champions | Runners-up | Score |
---|---|---|---|
2021 | ย Nikoloz Basilashvili | ย Jan-Lennard Struff | 6โ4, 7โ6(7โ5) |
2020 | Not held due toย COVID-19 | ||
2019 | ย Cristian Garรญn | ย Matteo Berrettini | 6โ1, 3โ6, 7โ6(7โ1) |
2018 | ย Alexander Zverev | ย Philipp Kohlschreiber | 6โ3, 6โ3 |
2017 | ย Alexander Zverev | ย Guido Pella | 6โ4, 6โ3 |
2016 | ย Philipp Kohlschreiber | ย Dominic Thiem | 7โ6(9โ7), 4โ6, 7โ6(7โ4) |
2015 | ย Andy Murray | ย Philipp Kohlschreiber | 7โ6(7โ4), 5โ7, 7โ6(7โ4) |
2014 | ย Martin Kliลพan | ย Fabio Fognini | 2โ6, 6โ1, 6โ2 |
2013 | ย Tommy Haas | ย Philipp Kohlschreiber | 6โ3, 7โ6(7โ3) |
2012 | ย Philipp Kohlschreiber | ย Marin ฤiliฤ | 7โ6(10โ8), 6โ3 |
2011 | ย Nikolay Davydenko | ย Florian Mayer | 6โ3, 3โ6, 6โ1 |
2010 | ย Mikhail Youzhny | ย Marin ฤiliฤ | 6โ3, 4โ6, 6โ4 |
2009 | ย Tomรกลก Berdych | ย Mikhail Youzhny | 6โ4, 4โ6, 7โ6(7โ5) |
2008 | ย Fernando Gonzรกlez | ย Simone Bolelli | 7โ6(7โ4), 6โ7(4โ7), 6โ3 |
2007 | ย Philipp Kohlschreiber | ย Mikhail Youzhny | 2โ6, 6โ3, 6โ4 |
2006 | ย Olivier Rochus | ย Kristof Vliegen | 6โ4, 6โ2 |
2005 | ย David Nalbandian | ย Andrei Pavel | 6โ4, 6โ1 |
2004 | ย Nikolay Davydenko | ย Martin Verkerk | 6โ4, 7โ5 |
2003 | ย Roger Federer | ย Jarkko Nieminen | 6โ1, 6โ4 |
2002 | ย Younes El Aynaoui | ย Rainer Schรผttler | 6โ4, 6โ4 |
2001 | ย Jiลรญ Novรกk | ย Anthony Dupuis | 6โ4, 7โ5 |
2000 | ย Franco Squillari | ย Tommy Haas | 6โ4, 6โ4 |
1999 | ย Franco Squillari | ย Andrei Pavel | 6โ4, 6โ3 |
1998 | ย Thomas Enqvist | ย Andre Agassi | 6โ7(4โ7), 7โ6(8โ6), 6โ4 |
1997 | ย Mark Philippoussis | ย รlex Corretja | 7โ6(7โ3), 1โ6, 6โ4 |
1996 | ย Slava Dosedฤl | ย Carlos Moyร | 6โ4, 4โ6, 6โ3 |
1995 | ย Wayne Ferreira | ย Michael Stich | 7โ5, 7โ6(8โ6) |
1994 | ย Michael Stich | ย Petr Korda | 6โ2, 2โ6, 6โ3 |
1993 | ย Ivan Lendl | ย Michael Stich | 7โ6(7โ2), 6โ3 |
1992 | ย Magnus Larsson | ย Petr Korda | 6โ4, 4โ6, 6โ1 |
1991 | ย Magnus Gustafsson | ย Guillermo Pรฉrez Roldรกn | 3โ6, 6โ3, 4โ3 retired |
1990 | ย Karel Novรกฤek | ย Thomas Muster | 6โ4, 6โ2 |
1989 | ย Andrei Chesnokov | ย Martin Stลelba | 5โ7, 7โ6, 6โ2 |
1988 | ย Guillermo Pรฉrez Roldรกn | ย Jonas Svensson | 7โ5, 6โ3 |
1987 | ย Guillermo Pรฉrez Roldรกn | ย Mariรกn Vajda | 6โ3, 7โ6 |
1986 | ย Emilio Sรกnchez | ย Ricki Osterthun | 6โ1, 6โ3 |
1985 | ย Joakim Nystrรถm | ย Hans Schwaier | 6โ1, 6โ0 |
1984 | ย Libor Pimek | ย Gene Mayer | 6โ4, 4โ6, 7โ6, 6โ4 |
1983 | ย Tomรกลก ล mรญd | ย Joakim Nystrรถm | 6โ0, 6โ3, 4โ6, 2โ6, 7โ5 |
1982 | ย Gene Mayer | ย Peter Elter | 3โ6, 6โ3, 6โ2, 6โ1 |
1981 | ย Chris Lewis | ย Christophe Roger-Vasselin | 4โ6, 6โ2, 2โ6, 6โ1, 6โ1 |
1980 | ย Rolf Gehring | ย Christophe Freyss | 6โ2, 0โ6, 6โ2, 6โ2 |
1979 | ย Manuel Orantes | ย Wojtek Fibak | 6โ3, 6โ2, 6โ4 |
1978 | ย Guillermo Vilas | ย Buster Mottram | 6โ1, 6โ3, 6โ3 |
1977 | ย ลฝeljko Franuloviฤ | ย Vรญctor Pecci Sr. | 6โ1, 6โ1, 6โ7, 7โ5 |
1976 | ย Manuel Orantes | ย Karl Meiler | 6โ1, 6โ4, 6โ1 |
1975 | ย Guillermo Vilas | ย Karl Meiler | 2โ6, 6โ0, 6โ2, 6โ3 |
1974 | ย Jรผrgen Fassbender | ย Franรงois Jauffret | 6โ2, 5โ7, 6โ1, 6โ4 |
1973 | ย Sandy Mayer | ย Harald Elschenbroich | 6โ4, 6โ3, 6โ3 |
1972 | Not Held | ||
1971 | ย Juan Gisbert Sr | ย Pรฉter Szลke | 6โ2, 6โ4, 6โ4 |
1970 | ย Ion ลขiriac | ย Nikola Piliฤ | 2โ6, 9โ7, 6โ3, 6โ4 |
1969 | ย Bob Hewitt | ย Christian Kuhnke | 6โ4, 3โ6, 6โ2, 6โ2 |
1968 | ย Martin Mulligan | ย Ion ลขiriac | 6โ3, 3โ6, 7โ5, 6โ3 |
1967 | ย Martin Mulligan | ย Wilhelm Bungert | 6โ4, 3โ6, 6โ4, 6โ4 |
1966 | ย Istvรกn Gulyรกs | ย Wilhelm Bungert | 6โ4, 4โ6, 8โ6, 9โ7 |
1965 | ย Christian Kuhnke | ย Ingo Buding | 6โ4, 6โ1, 6โ3 |
1964 | ย Manuel Santana | ย Bob Hewitt | 6โ2, 6โ3, 11โ9 |
1963 | ย Patricio Rodriguez | ย Nikola Piliฤ | 1-6, 4-6, 7-5, 9-7, 6-2 |
1962 | ย Josรฉ Edison Mandarino | ย Manuel Santana | 1โ6, 6โ3, 6โ2, 6โ4 |
1961 | ย Roy Emerson | ย Bob Hewitt | 6โ2, 6โ3, 6โ2 |
1960 | ย Don Candy | ย Jan-Erik Lundqvist | 5-7, 6-3, 6-0, 3-6, 6-2 |
1959 | ย Bob Hewitt | ย Pierre Darmon | 6โ3, 6โ3, 8โ6 |
1958 | ย Orlando Sirola | ย Luis Ayala | 3โ6, 7โ5, 1โ6, 11โ9, 6โ4 |
1957 | ย Mervyn Rose | ย Budge Patty | 5โ7, 12โ10, 5โ7, 6โ2, 6โ4 |
1956 | ย Budge Patty | ย Lew Hoad | 1โ6, 0โ6, 6โ2, 7โ5, 6โ4 |
1955 | ย Budge Patty | ย Art Larsen | 6โ3, 6โ3, 6โ3 |
1954 | ย Budge Patty | ย Hugh Stewart | 6โ4, 6โ2, 6โ4 |
1953 | ย Jaroslav Drobnรฝ | ย Armando Vieira | 6โ3, 6โ1, 6โ3 |
1952 | Not Held | ||
1951 | ย Rolando Del Bello | ย Roderich Menzel | 6-2, 1-6, 7-5, 6-2 |
1950 | ย Gottfried von Cramm | ย Jan Dostรกl | 6โ4, 6โ4, 6โ1 |
1949 | ย Gottfried von Cramm | ย Ernst Buchholz | 3โ6, 7โ5, 6โ1, 6โ0 |
1948 | ย Helmuth Gulcz | ย Willi Stingl | 7-5, retired |
1947 | ย Roderich Menzel | ย Gottfried von Cramm | 6-2, 6-4, 6-2 |
1946 | ย Gottfried von Cramm | ย Roderich Menzel | 6-3, 6-0, 6-3 |
1940-1945 | Not Held | ||
1939 | ย Henner Henkel | ย Engelbert Koch | 6โ4, 6โ4, 6โ2 |
1938 | |||
1937 | ย Georg von Metaxa | ||
1936 | ย Alfred Gerstl | ย Rolf Goepfert | 6โ4, 6โ3 |
1935 | ย Heinz Tรผscher | ย Eberhard Nourney | 4โ6, 6โ2, 8โ6 |
1934 | |||
1933 | |||
1932 | ย Heinz Remmert | ย William L. Breese | 6โ1, 3โ6, 6โ3, 8โ6 |
1931 | ย Hyotare Satoh | ย Enrique Maier | 7โ5, 4โ6, 7โ5, 6โ1 |
1930 | ย Emmanuel du Plaix | ย Richard B. Bell | 2โ6, 6โ3, 3โ6, 6โ2, 6โ4 |
1929 | ย Alberto Del Bono | ย Erik Worm | 6โ4, 6โ4 |
Past Men’s Doubles Winners
BMW Open 2022 Points Distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|
Doubles | 0 | N/A | N/A | N/A | N/A |
BMW Munich Open 2022 Prize Money Distribution
Singles
2022 | Prize Money โฌ EUR | Prize Money $ USD | Prize Money ยฃ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | โฌ81,310 | $87,779 | ยฃ68,377 | 275.5% |
Runner-up | โฌ47,430 | $51,204 | ยฃ39,886 | 196.4% |
Semifinal | โฌ27,885 | $30,104 | ยฃ23,450 | 132.4% |
Quarterfinal | โฌ16,160 | $17,446 | ยฃ13,590 | 97.1% |
Round 2 | โฌ9,380 | $10,126 | ยฃ7,888 | 67.5% |
Round 1 | โฌ5,730 | $6,186 | ยฃ4,819 | 43.3% |
Q2 | โฌ2,870 | $3,098 | ยฃ2,414 | 40.0% |
Q1 | โฌ1,565 | $1,690 | ยฃ1,316 |
Doubles
2022 | Prize Money โฌ EUR | Prize Money $ USD | Prize Money ยฃ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | โฌ28,250 | $30,496 | ยฃ23,756 | 274.2% |
Runner-up | โฌ15,110 | $16,311 | ยฃ12,706 | 173.2% |
Semifinal | โฌ8,860 | $9,564 | ยฃ7,450 | 111.0% |
Quarterfinal | โฌ4,950 | $5,343 | ยฃ4,162 | 64.5% |
Round 1 | โฌ2,920 | $3,152 | ยฃ2,455 |
Also Read:ย Billie Jean King Cup Tennis All-Time Winners List, Heart Award MVP Winners And Prize Money 2022