As the Brisbane Heat lift the Big Bash League BBL 2023-24 title, check out the full list of awards, prize money breakdown, records and stats, team of the tournament, and all season winners list
Brisbane Heat clinched the trophy following a 54-run victory over three-time champions Sydney Sixers during the BBL 13 Final.
Big Bash League (BBL) all season winners and runners-up list and prize money detials
Edition | Winner | Runner-up |
2011-12 | Sydney Sixers | Perth Scorchers |
2012-13 | Brisbane Heat | Perth Scorchers |
2013-14 | Perth Scorchers | Hobart Hurricanes |
2014-15 | Perth Scorchers | Sydney Sixers |
2015-16 | Sydney Thunder | Melbourne Stars |
2016-17 | Perth Scorchers | Sydney Sixers |
2017-18 | Adelaide Strikers | Hobart Hurricanes |
2018-19 | Melbourne Renegades | Melbourne Stars |
2019-20 | Sydney Sixers | Melbourne Stars |
2020-21 | Sydney Sixers | Perth Scorchers |
2021-22 | Perth Scorchers | Sydney Sixers |
2022-23 | Perth Scorchers | Brisbane Heat |
2023-24 | Brisbane Heat | Sydney Sixers |
The best ever figures in a decider!
What a way to finish a super season for Spencer Johnson 💪@KFC #POTM #BBL13 pic.twitter.com/iznXgUPwlg
— KFC Big Bash League (@BBL) January 24, 2024
Matt Short 🤝 bulk Big Bash runs
For the second consecutive season, Matt Short has won the BKT Golden Bat award! 👏 @BKTtires #BBL13 pic.twitter.com/JazKU6K3xp
— KFC Big Bash League (@BBL) January 20, 2024
The BBL 13 final took place on Wednesday, January 24, 2024, at the Sydney Cricket Ground (SCG) in Sydney.
Notably, the two sides had met for the first time in a final match in the tournament’s 13 seasons. Moreover, it was Brisbane Heat’s second title win after previously winning the 2012–13 season.
Big Bash League 2023-24 full list of award winners
Given below is the full list of award winners in BBL 2023–24:
- Champions: Brisbane Heat
- Runners-up: Sydney Sixers
- Player of the Match (FINAL): Spencer Johnson (Brisbane Heat): 4 for 26 in 4 overs
- Player of the Tournament: (Announced During Cricket Australia awards on January 31)
- BKT Golden Bat Award: Matt Short (Adelaide Strikers)
- BKT Golden Arm Award: Xavier Bartlett (Brisbane Heat)
Big Bash League 2023–24 prize money allocation
Given below is the prize money allocation for the Big Bash League 2023–24:
Rankings | Prize money |
Winners | $500,000 AUD |
Runners-up | $250,000 AUD |
Semi-finalists | $100,000 AUD for each team |
5th Place | $30,00 AUD |
BBL 2023-24 stats and records
Given below is the full list of stats and records from the recently concluded tournament:
Stats | Records |
Most Runs in BBL 13 | Matt Short (Adelaide Strikers) scored 541 runs in 11 matches at an average of 60.11 |
Most Wickets in BBL 13 | Xavier Bartlett (Brisbane Heat): 20 wickets in 11 matches at an economy rate of 7.57 |
Most Centuries | Josh Brown (Brisbane Heat): 1 Century (Joint Second Fastest in BBL History: 41 balls) |
Most Half-Centuries | Matthew Short (Adelaide Strikers) – 6 Fifties |
Highest Individual Score | Josh Brown (Brisbane Heat) – 140 off 57 balls vs Adelaide Strikers |
Most Sixes in BBL 13 | Matt Short (Adelaide Strikers) – 25 Sixes |
Most Fours in BBL 13 | Matt Short (Adelaide Strikers) – 43 Fours |
Highest Total in BBL 13 | 214/3 in 20 overs by Brisbane Heat vs Melbourne Stars |
Lowest Total in BBL 13 | 101 All Out by Melbourne Stars vs Perth Scorchers |
Most Sixes in an innings | Josh Brown (Brisbane Heat) – 12 sixes vs Adelaide Strikers |
Best bowling figures in an innings | Ben Dwarshuis (Sydney Sixers) – 5 for 21 vs Brisbane Heat |
Most dismissals by a wicketkeeper in BBL 13 | Josh Inglis (Perth Scorchers) – 16 dismissals in 11 matches |
Most stumpings in BBL 13 | Josh Inglis (Perth Scorchers) – 3 stumpings |
Most Catches (Wicketkeeper) in BBL 13 | Joshua Philippe (Sydney Sixers): 14 catches in 11 matches |
Most Catches (Fielder) in BBL 13 | Michael Neser (Brisbane Heat): 11 catches |
The highest batting partnership in BBL 13 | 157 runs by Zak Crawley & Aaron Hardie (Perth Scorchers) vs Hobart Hurricanes |
BBL 2023-24 team of the tournament
Player | Team |
Matt Short – Captain | Adelaide Strikers |
Chris Lynn | Adelaide Strikers |
Jake Fraser-McGurk | Melbourne Renegades |
Josh Inglis – Wicketkeeper | Perth Scorchers |
Aaron Hardie | Perth Scorchers |
Jamie Overton | Adelaide Strikers |
Paul Walter | Brisbane Heat |
Xavier Bartlett | Brisbane Heat |
Matthew Kuhnemann | Brisbane Heat |
Lance Morris | Perth Scorchers |
Cameron Boyce | Adelaide Strikers |