On 23rd April 2022, many thrilling fights took place in Bellator 279 at Neal S Blaisdell Arena in Honolulu, Hawaii, United States, know the results of the fight card including main event at Bellator 279
Bellator 279: Cyborg vs. Blencowe 2 was a mixed martial arts event held on April 23, 2022, at the Neal S. Blaisdell Arena in Honolulu, Hawaii, United States, and produced by Bellator MMA. The main fight card of Bellator was broadcasted live on Showtime.
Bellator 279 Full Fight Card Results: Cyborg vs Blencowe 2 Winner
Cyborg regained her featherweight championship with a unanimous decision win against Arlene Blencowe in the main event of Bellator 279 on Saturday night at the Neal S. Blaisdell Center in Honolulu. Blencowe was clearly outclassed by the featherweight champion, but she gave it her all and became the first woman to survive five rounds inside the Bellator cage against Cyborg. In the end, Cyborg won a unanimous decision and successfully defended her featherweight belt for the fourth time.
Raufeon Stots won his biggest fight of his career in the evening’s co-main event, finishing former champion Juan Archuleta to win the interim bantamweight title. Stots has won his position in the semi-finals of the Bellator Bantamweight Grand Prix, where he will meet the winner of Leandro Higo vs. Danny Sabatello.
Bellator 279 Full Fight Card Winner, Score And Results
Main Card (Showtime) | |||||
Weight class | Winner | Loser | Method | Round | Time |
Women’s Featherweight | Cris Cyborg (c) | Arlene Blencowe | Decision (unanimous) (49–45, 49–45, 49–45) | 5 | 5:00 |
Bantamweight | Raufeon Stots | Juan Archuleta | KO (head kick and elbows) | 3 | 0:16 |
Women’s Flyweight | Justine Kish | Ilima-Lei Macfarlane | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
Bantamweight | Patchy Mix | Kyoji Horiguchi | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 |
Lightweight | Yancy Medeiros | Emmanuel Sanchez | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
Preliminary card (Youtube/Pluto TV) | |||||
Welterweight | Goiti Yamauchi | Levan Chokheli | Submission (armbar) | 1 | 3:49 |
Lightweight | Bobby King | Keoni Diggs | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 |
Women’s Featherweight | Dayana Silva | Janay Harding | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Featherweight | Justin Gonzales | Kai Kamaka III | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 |
Lightweight | Lance Gibson Jr. | Nainoa Dung | Decision (unanimous) (30–26, 30–25, 30–25) | 3 | 5:00 |
Postliminary card (Youtube/Pluto TV) | |||||
Bantamweight | Jordan Winski | Ryan Dela Cruz | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Catchweight (120 lb) | Randi Field | Maraya Miller | Submission (rear-naked choke) | 2 | 0:48 |
Catchweight (127.4 lb) | Sumiko Inaba | Whittany Pyles | KO (punches) | 1 | 1:22 |
Recommended: The Sports Fan App