Bangladesh Premier League comes under the three professional leagues in the country which is held in a league stage format, know its winners list and prize money
In the following article we are going to discuss about top teams of the tournament that have lifted the trophy one or more times along with highest run scorer and leading wicket takers of the tournament.
Bangladesh Premier League BPL Full Previous T20 Winners List
Teams | Span | Champion(s) | Runner–up(s) | Appearances | Playoffs | League Stage |
---|---|---|---|---|---|---|
Minister Dhaka | 2012 – present | 3 (2012, 2013, 2016) | 2 (2017, 2019) | 8 | 2 (2015, 2019–20) | 1 (2022) |
Comilla Victorians | 2015 – present | 3 (2015, 2019, 2022) | 0 | 6 | 1 (2017) | 2 (2016, 2019–20) |
Rajshahi Royals | 2012 – 2020 | 1 (2019–20) | 1 (2016) | 6 | 2 (2012, 2013) | 2 (2017, 2019) |
Rangpur Rangers | 2013 – 2020 | 1 (2017) | 0 | 6 | 2 (2015, 2019) | 3 (2013, 2016, 2019–2020) |
Fortune Barishal | 2012 – present | 0 | 3 (2012, 2015, 2022) | 5 | 0 | 2 (2013, 2016) |
Chattogram Challengers | 2012 – present | 0 | 1 (2013) | 8 | 4 (2016, 2019, 2019–20, 2022) | 3 (2012, 2015, 2017) |
Khulna Tigers | 2012 – present | 0 | 1 (2019–20) | 7 | 4 (2012, 2016, 2017, 2022) | 2 (2013, 2019) |
Sylhet Sunrisers | 2012 – present | 0 | 0 | 7 | 1 (2013) | 6 (2012, 2015, 2017, 2019, 2019–2020, 2022) |
The above list clearly show that both Minister Dhaka and Comilla Victorians have dominated the league with both of the team winning the championship for three times. Rajshahi Royals and Rangpur Rangers also have managed to bag the trophy one team each. All the teams except Sylhet Sunrisers have been able to make it to the finals at least one time of the league career.
Highest Run Scorers In The BPL
Batsman | Mat | Runs | HS | Avg | 100s | 50s | Span | ||
---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal | 79 | 2628 | 141* | 38.64 | 2 | 23 | 2012—present | ||
Mushfiqur Rahman | 96 | 2525 | 98* | 37.13 | 0 | 16 | 2012—present | ||
Mahmudullah | 91 | 2075 | 70* | 27.66 | 0 | 10 | 2012—present | ||
Imrul Kayes | 92 | 1970 | 81* | 24.62 | 0 | 9 | 2012—present | ||
Anamul Haque | 94 | 1808 | 83 | 22.04 | 0 | 8 | 2012—present | ||
The Bangladeshi players have kept their dominance in the leading scoring of the tournament with all the countrymen appearing in the top five list. Tamim Iqbal, opening left handed batsman comes at number one with his total contribution of 2628 runs in the tournament history. One of Bangladesh’s most successful wicket keeper Mushfiqur is the only other batsman than Tamim to cross the 2,500 runs marks.
Highest Wicket Takers
Bowlers | Mat | Ovs | Mdns | Wkts | BBI | Avgs. | Econ. | 4WI | 5WI | Span | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan | 87 | 324.0 | 8 | 122 | 5/16 | 17.40 | 6.55 | 3 | 1 | 2012–present | ||||
Rubel Hossain | 77 | 261.5 | 1 | 96 | 4/23 | 21.26 | 7.79 | 3 | 0 | 2012–present | ||||
Mashrafe Mortaza | 91 | 318.2 | 4 | 85 | 4/11 | 25.95 | 6.92 | 1 | 0 | 2012–present | ||||
Taskin Ahmed | 57 | 192.0 | 1 | 79 | 5/31 | 21.00 | 8.64 | 4 | 1 | 2013–present | ||||
Shafiul Islam | 77 | 246.4 | 2 | 79 | 5/26 | 26.03 | 8.33 | 2 | 1 | 2012–present | ||||
Just like the batting list, the country have dealt with the same circumstances under the bowling department with all the Bangladesh bowlers here also leading the list. Shakib Al Hasan who has dominated the allrounder number one ranking for a long time in ICC’s official rankings makes at number one with a total of 122 wickets.
Bangladesh Premier League Prize Money Pool Winning Distribution And Breakdown
Winner | USD 850,000 |
Runner-up | USD 350,000 |
3rd | USD 200K |
4th | USD 150K |
Players pool money | N/A |
Man of the Match | USD 500K |
Man of the Tournament | USD 5000K |
Total Prize Amount | USD 1.5 M |
Also Read : NCA New Academy Building In Bangalore Location, Area, Facility, Ground, Stadium, Cost