On the PGA Tour, there are four majors, but the Masters is arguably the most prestigious of them all, know the Augusta Masters winners list by year
The Masters has been hosted at Augusta National Golf Club every year since 1946, dating back to 1934. The green jacket is one of the most iconic awards in the sport, and it’s also one of the most rare.
The Masters has produced some of the finest golfers in history. The tournament has shaped some of the most successful golf careers in history, from Jack Nicklaus to Arnold Palmer to Ben Hogan and Tiger Woods.
Augusta Masters Golf All Time Winners By Year List And Winning Prize Money Purse Pool
What are the names of the Masters champions? Here’s a look at the golfers who are members of the prestigious green-jacket club, as well as some of their accomplishments.
Winners of the Masters Tournament by year
The list of Masters champions over the years is littered with the names of the game’s finest players. However, no golfer has won the Masters more times than Jack Nicklaus. During his storied career, the Golden Bear won the event six times, the first in 1963 and the last in 1986.
With five overall victories, Tiger Woods is second only to Jack Nicklaus, with the first coming in 1997 and the most recent in 2019. The only other golfer with four or more green jackets is Arnold Palmer.
The Masters’ score record is held by Dustin Johnson. During the 2020 competition, he went 20-under par and won by five strokes over the rest of the field. Previously, Woods’ and Jordan Spieth’s 18-under par marks from 1997 and 2015 were the greatest in tournament history.
From the most recent winner, Hideki Matsuyama, through the inaugural champion, Horton Smith, in 1934.
Here is a complete history of the Masters
Year | Winner | Score | Winner’s share ($) |
2021 | Hideki Matsuyama | -10 | 20,70,000 |
2020 | Dustin Johnson | -20 | 20,70,000 |
2019 | Tiger Woods | -13 | 20,70,000 |
2018 | Patrick Reed | -15 | 19,80,000 |
2017 | Sergio Garcia | -9 | 19,80,000 |
2016 | Danny Willett | -5 | 18,00,000 |
2015 | Jordan Spieth | -18 | 18,00,000 |
2014 | Bubba Watson | -8 | 16,20,000 |
2013 | Adam Scott | -9 | 14,40,000 |
2012 | Bubba Watson | -10 | 14,40,000 |
2011 | Charl Schwartzel | -14 | 14,40,000 |
2010 | Phil Mickelson | -16 | 13,50,000 |
2009 | Angel Cabrera | -12 | 13,50,000 |
2008 | Trevor Immelman | -8 | 13,50,000 |
2007 | Zach Johnson | 1 | 13,05,000 |
2006 | Phil Mickelson | -7 | 12,60,000 |
2005 | Tiger Woods | -12 | 12,60,000 |
2004 | Phil Mickelson | -9 | 11,17,000 |
2003 | Mike Weir | -7 | 10,80,000 |
2002 | Tiger Woods | -12 | 10,08,000 |
2001 | Tiger Woods | -16 | 10,08,000 |
2000 | Vijay Singh | -10 | 8,28,000 |
1999 | José María Olazábal | -8 | 7,20,000 |
1998 | Mark O’Meara | -9 | 5,76,000 |
1997 | Tiger Woods | -18 | 4,86,000 |
1996 | Nick Faldo | -12 | 4,50,000 |
1995 | Ben Crenshaw | -14 | 3,96,000 |
1994 | José María Olazábal | -9 | 3,60,000 |
1993 | Bernhard Langer | -11 | 3,06,000 |
1992 | Fred Couples | -13 | 2,70,000 |
1991 | Ian Woosnam | -11 | 2,43,000 |
1990 | Nick Faldo | -10 | 2,25,000 |
1989 | Nick Faldo | -5 | 2,00,000 |
1988 | Sandy Lyle | -7 | 1,83,800 |
1987 | Larry Mize | -3 | 1,62,000 |
1986 | Jack Nicklaus | -9 | 1,44,000 |
1985 | Bernhard Langer | -6 | 1,26,000 |
1984 | Ben Crenshaw | -11 | 1,08,000 |
1983 | Seve Ballesteros | -8 | 90,000 |
1982 | Craig Stadler | -4 | 64,000 |
1981 | Tom Watson | -8 | 60,000 |
1980 | Seve Ballesteros | -13 | 55,000 |
1979 | Fuzzy Zoeller | -8 | 50,000 |
1978 | Gary Player | -11 | 45,000 |
1977 | Tom Watson | -12 | 40,000 |
1976 | Raymond Floyd | -17 | 40,000 |
1975 | Jack Nicklaus | -12 | 40,000 |
1974 | Gary Player | -10 | 35,000 |
1973 | Tommy Aaron | -5 | 30,000 |
1972 | Jack Nicklaus | -2 | 25,000 |
1971 | Charles Coody | -9 | 25,000 |
1970 | Billy Casper | -9 | 25,000 |
1969 | George Archer | -7 | 20,000 |
1968 | Bob Goalby | -11 | 20,000 |
1967 | Gay Brewer | -8 | 20,000 |
1966 | Jack Nicklaus | E | 20,000 |
1965 | Jack Nicklaus | -17 | 20,000 |
1964 | Arnold Palmer | -12 | 20,000 |
1963 | Jack Nicklaus | -2 | 20,000 |
1962 | Arnold Palmer | -8 | 20,000 |
1961 | Gary Player | -8 | 20,000 |
1960 | Arnold Palmer | -6 | 17,500 |
1959 | Art Wall Jr. | -4 | 15,000 |
1958 | Arnold Palmer | -4 | 11,250 |
1957 | Doug Ford | -5 | 8,750 |
1956 | Jack Burke Jr. | 1 | 6,000 |
1955 | Cary Middlecoff | -9 | 5,000 |
1954 | Sam Snead | 1 | 5,000 |
1953 | Ben Hogan | -14 | 4,000 |
1952 | Sam Snead | -2 | 4,000 |
1951 | Ben Hogan | -8 | 3,000 |
1950 | Jimmy Demaret | -5 | 2,400 |
1949 | Sam Snead | -6 | 2,750 |
1948 | Claude Harmon | -9 | 2,500 |
1947 | Jimmy Demaret | -7 | 2,500 |
1946 | Herman Keiser | -6 | 2,500 |
1942 | Byron Nelson | -8 | 1,500 |
1941 | Craig Wood | -8 | 1,500 |
1940 | Jimmy Demaret | -8 | 1,500 |
1939 | Ralph Guldahl | -9 | 1,500 |
1938 | Henry Picard | -3 | 1,500 |
1937 | Byron Nelson | -5 | 1,500 |
1936 | Horton Smith | -3 | 1,500 |
1935 | Gene Sarazen | -6 | 1,500 |
1934 | Horton Smith | -4 | 1,500 |
* Due to World War II, The Masters was discontinued from 1943 through 1945.
Recommended: The Sports Fan App