Explore the latest squash results, schedule, and points table from the 2023 Asian Games that saw Indian men’s squash team succumb to 1-2 loss against Pakistan
On Wednesday, the Indian men’s squash team faced a defeat against Pakistan in their second-to-last match of Pool A at the 2023 Asian Games. However, their chances of reaching the semi-finals remain intact if they secure a victory against Nepal in their upcoming game on Thursday. The top two teams from each pool advance, and despite the setback against Pakistan, Saurav Ghosal and his team are still in contention for a podium finish.
Asian Games squash 2023 live points table pool standings, results today, schedule, date, time, live streaming telecast
What a way to end day two! ๐ฑ
Havoc in Hangzhou as ๐ต๐ฐ PAK blow race to join ๐ฒ๐พ MAS and ๐ญ๐ฐHKG in the Asian Games semi-finals wide open
Plus,๐ฐ๐ท KOR and ๐ฏ๐ต JPN to compete for last semi-final place in women's event as ๐ฎ๐ณ IND, ๐ฒ๐พ MAS and ๐ญ๐ฐ HKG progresshttps://t.co/3HBsnj4aWk
— World Squash (WSF) (@WorldSquash) September 27, 2023
2023 Asian Games squash India vs Pakistan results, schedule, date, venue, & participating teams
In the initial match, Zaman Noor secured a 3-1 victory over Abhay Singh with a score-line of 11-9, 10-12, 11-8, 11-8, favoring Zaman. The match lasted 51 minutes, and Abhay never seemed to have a real chance of winning. In contrast, Ghosal, an experienced player representing India, swiftly defeated Asim Muhammad Khan in just 30 minutes, achieving scores of 11-3, 11-5, 11-1 and bringing the team back on level ground.
However, Mahesh Mangaonkar, a seasoned player in the national circuit, struggled at crucial moments and eventually succumbed to Nasir Iqbal of Pakistan after a 64-minute battle. Nasir emerged victorious with scores of 11-6, 13-11, 9-11, 11-8, leaving Mangaonkar visibly disheartened as the Pakistani team celebrated their win.
Meanwhile, India women’s squash team managed to win their clash against Nepal by score of 3-0. In the first women’s match, 15-year-old Anahat Singh sailed past Krishna Thapa with scores of 11-7, 11-1, 11-2. Following that, Joshna Chinappa defeated Bipana Bhlon with scores of 11-4, 11-2, 11-2. Dipika Pallikal then comfortably won her match against Swasthani Shrestha with scores of 11-1, 11-3, 11-2, sealing the victory in Pool B for the Indian women’s team. The Indian women’s team had previously dominated Pakistan 3-0 in their opening pool match on Tuesday.
Asian Games squash 2023: standings and point table
Men’s Pool A Standings
Rank |
Team | Played | Won | Lost |
GD
Advertisement
|
1 |
Pakistan | 4 | 4 | 0 | 23 |
2 | India | 4 | 3 | 1 |
21 |
3 |
Kuwait | 4 | 3 | 1 | 14 |
4 | Qatar | 4 | 1 | 3 |
-9 |
5 |
Singapore | 4 | 1 | 3 | -13 |
6 | Nepal | 4 | 0 | 4 |
-36 |
Women’s Pool B Standings
Rank
Advertisement
|
Team | Played | Won | Lost |
GD |
1 |
Malaysia | 3 | 3 | 0 | 27 |
2 | India | 3 | 3 | 0 |
24 |
3 |
Macao, China | 3 | 1 | 2 | 8 |
4 | Pakistan | 3 | 1 | 2 |
-10 |
5 |
Nepal | 4 | 0 | 4 |
-35
Advertisement
|
2023 Asian Games squash: events list & schedule
Date | Day | FROM (IST) | TO (IST) | Category | Event |
26-Sep | ย Tuesday | 7:30 AM | 9:30 AM | ย Womenโs team | ย First Round, Team Pool Match |
26-Sep | ย Tuesday | 10:00 AM | 12:00 PM | ย Menโs team | ย First Round, Team Pool Match |
26-Sep | ย Tuesday | 1:30 PM | 3:30 PM | ย Womenโs team | ย Second Round, Team Pool Match |
26-Sep | ย Tuesday | 4:00 PM | 6:00 PM | ย Menโs team | ย Second Round, Team Pool Match |
27-Sep | ย Wednesday | 7:30 AM | 9:30 AM | ย Womenโs team | ย Third Round, Team Pool Match |
27-Sep | ย Wednesday | 10:00 AM | 12:00 PM | ย Menโs team | ย Third Round, Team Pool Match |
27-Sep | ย Wednesday | 1:30 PM | 3:30 PM | ย Womenโs team | ย Fourth Round, Team Pool Match |
27-Sep | ย Wednesday | 4:00 PM | 6:00 PM | ย Menโs team | ย Third Round, Team Pool Match |
28-Sep | ย Thursday | 10:00 AM | 12:00 PM | ย Womenโs team | ย Fifth Round, Team Pool Match |
28-Sep | ย Thursday | 1:30 PM | 3:30 PM | ย Menโs team | ย Quarter-finals |
28-Sep | ย Thursday | 4:00 PM | 6:00 PM | ย Menโs team | ย Quarter-finals |
29-Sep | ย Friday | 8:30 AM | 11:00 AM | ย Womenโs team | ย Semi-finals |
29-Sep | ย Friday | 11:00 AM | 1:00 PM | ย Womenโs team | ย Semi-finals |
29-Sep | ย Friday | 1:30 PM | 3:30 PM | ย Menโs team | ย Semi-finals |
29-Sep | ย Friday | 4:00 PM | 6:00 PM | ย Menโs team | ย Semi-finals |
30-Sep | ย Saturday | 10:30 AM | 12:30 PM | ย Womenโs team | ย Final |
30-Sep | ย Saturday | 1:00 PM | 3:00 PM | ย Menโs team | ย Final |
1-Oct | ย Sunday | 8:30 AM | 9:15 AM | ย Mixed doubles | ย First Round, Team Pool Match |
1-Oct | ย Sunday | 9:15 AM | 10:00 AM | ย Mixed doubles | ย First Round, Team Pool Match |
1-Oct | ย Sunday | 10:00 AM | 10:45 AM | ย Mixed doubles | ย First Round, Team Pool Match |
1-Oct | ย Sunday | 1:30 PM | 2:15 PM | ย Mixed doubles | ย Second Round, Team Pool Match |
1-Oct | ย Sunday | 2:15 PM | 3:00 PM | ย Mixed doubles | ย Second Round, Team Pool Match |
1-Oct | ย Sunday | 3:00 PM | 3:45 PM | ย Mixed doubles | ย Second Round, Team Pool Match |
1-Oct | ย Sunday | 12:30 PM | 1:30 PM | ย Menโs singles | ย First Round, Team Pool Match |
1-Oct | ย Sunday | 1:30 PM | 2:30 PM | ย Menโs singles | ย First Round, Team Pool Match |
1-Oct | ย Sunday | 2:30 PM | 3:30 PM | ย Womenโs singles | ย First Round, Team Pool Match |
2-Oct | ย Monday | 8:30 AM | 9:15 AM | ย Mixed Doubles | ย Third Round, Team Pool Match |
2-Oct | ย Monday | 9:15 AM | 10:00 AM | ย Mixed Doubles | ย Third Round, Team Pool Match |
2-Oct | ย Monday | 10:00 AM | 10:45 AM | ย Mixed Doubles | ย Third Round, Team Pool Match |
2-Oct | ย Monday | 1:30 PM | 2:15 PM | ย Mixed Doubles | ย Fourth Round, Team Pool Match |
2-Oct | ย Monday | 2:15 PM | 3:00 PM | ย Mixed Doubles | ย Fourth Round, Team Pool Match |
2-Oct | ย Monday | 3:00 PM | 3:45 PM | ย Mixed Doubles | ย Fourth Round, Team Pool Match |
2-Oct | ย Monday | 12:30 PM | 1:30 PM | ย Menโs/Womenโs Singles | ย Round of 16 |
2-Oct | ย Monday | 1:30 PM | 2:30 PM | ย Menโs/Womenโs Singles | ย Round of 16 |
2-Oct | ย Monday | 2:30 PM | 3:30 PM | ย Menโs/Womenโs Singles | ย Round of 16 |
2-Oct | ย Monday | 3:30 PM | 4:30 PM | ย Menโs/Womenโs Singles | ย Round of 16 |
3-Oct | ย Tuesday | 8:30 AM | 9:15 AM | ย Mixed Doubles | ย Fifth Round, Team Pool Match |
3-Oct | ย Tuesday | 9:15 AM | 10:00 AM | ย Mixed Doubles | ย Fifth Round, Team Pool Match |
3-Oct | ย Tuesday | 10:00 AM | 10:45 AM | ย Mixed Doubles | ย Fifth Round, Team Pool Match |
3-Oct | ย Tuesday | 2:30 PM | 3:30 PM | ย Mixed Doubles | ย Quarter-final |
3-Oct | ย Tuesday | 3:30 PM | 4:30 PM | ย Mixed Doubles | ย Quarter-final |
3-Oct | ย Tuesday | 1:30 PM | 2:30 PM | ย Menโs/Womenโs Singles | ย Quarter-final |
3-Oct | ย Tuesday | 2:30 PM | 3:30 PM | ย Menโs/Womenโs Singles | ย Quarter-final |
3-Oct | ย Tuesday | 3:30 PM | 4:30 PM | ย Menโs/Womenโs Singles | ย Quarter-final |
3-Oct | ย Tuesday | 4:30 PM | 5:30 PM | ย Menโs/Womenโs Singles | ย Quarter-final |
4-Oct | ย Wednesday | 9:30 AM | 10:30 AM | ย Mixed Doubles | ย Semi-final |
4-Oct | ย Wednesday | 10:30 AM | 11:30 AM | ย Mixed Doubles | ย Semi-final |
4-Oct | ย Wednesday | 12:30 PM | 1:30 PM | ย Womenโs Singles | ย Semi-final |
4-Oct | ย Wednesday | 11:30 AM | 12:30 PM | ย Womenโs Singles | ย Semi-final |
4-Oct | ย Wednesday | 1:30 PM | 2:30 PM | ย Menโs Singles | ย Semi-final |
4-Oct | ย Wednesday | 3:30 PM | 4:30 PM | ย Menโs Singles | ย Semi-final |
5-Oct | ย Thursday | 2:30 PM | 3:30 PM | ย Mixed Doubles | ย Final |
5-Oct | ย Thursday | 1:30 PM | 2:30 PM | ย Womenโs Singles | ย Final |
5-Oct | ย Thursday | 2:30 PM | 3:30 PM | ย Menโs Singles | ย Final |
When & Where to watch: live stream & telecast
To stay updated with the excitement of the 2023 Asian Games squash competitions, you can tune in to the live stream available on Sony Liv. Additionally, for viewers in India, you have the option to enjoy live coverage of these events on the Sony Sports Network TV channels.
Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule