Explore the latest squash results list, schedule, and points table from the 2023 Asian Games that saw Indian men’s squash team and women’s squash team qualify for the semi-final phase
The Indian women’s squash team secured a minimum of a bronze medal at the 2023 Asian Games despite suffering a 0-3 defeat to Malaysia in their last pool match on Thursday. Malaysia and India occupied the top two positions in their pool, ensuring their places in the semifinals, where they are guaranteed at least a bronze medal. The semi-finals of the team squash events are scheduled to take place on Friday at the Hangzhou Olympic Sports Centre Squash Court.
Asian Games squash 2023 live points table pool standings, results list today, semi-final schedule, date, time, live streaming telecast where to watch
It's semi-finals day in Hangzhou! 🤩
Who will reach the final of the Asian Games in China?
Women's Event
11:00 🇭🇰 v 🇮🇳
13:30 🇲🇾 v 🇰🇷Men's Event
16:00 🇵🇰 v 🇭🇰
18:30 🇲🇾 v 🇮🇳https://t.co/1abKYD3dRm pic.twitter.com/Z5xGCcJxiF— World Squash (WSF) (@WorldSquash) September 29, 2023
2023 Asian Games squash latest results, semi-final schedule, date, venue, & qualified teams
In the opening game of Thursday, Indian veteran Joshna Chinappa lost by score of 6-11, 2-11, 8-11 against Subramaniam Sivasangari. During the second match, Tanvi Khanna surrendered a 2-1 lead before losing to Commonwealth Games gold medalist Aifa Binti Azman by score of 9-11, 11-1, 7-11, 13-11, 11-5. In the final league match, 15-year-old Anahat Singh lost 7-11, 7-11, 12-14 against Malaysian Rachel Mae Arnold. India had previously won their first three matches against Pakistan (3-0), Nepal (3-0), and Macau (3-0).
Later in the day, the Indian men’s team secured a 3-0 victory over Nepal, clinching the second spot in Pool A at the Asian Games 2023. In the match against Nepal, Abhay Singh established India’s lead with a convincing 3-0 victory (11-2, 11-4, 11-1) over Amrit Thapa Magar. Following suit, Mahesh Mangaonkar secured another dominant 3-0 win (11-2, 11-3, 11-3) against Arhant Kesharto Simha, extending India’s lead to 2-0. Harinder Pal Singh Sandhu completed the clean sweep for India with a 3-0 triumph (11-1, 11-2, 11-6) over Amir Bhlon in the final match.
Asian Games squash 2023: standings and point table
Men’s Pool A Standings
Rank |
Team | Played | Won | Lost |
GD |
1
Advertisement
|
Pakistan | 5 | 5 | 0 | 29 |
2 | India | 5 | 4 | 1 |
30 |
3 |
Kuwait | 5 | 3 | 2 | 8 |
4 | Singapore | 5 | 2 | 3 |
-11 |
5 |
Qatar | 5 | 1 | 4 | -11 |
6 | Nepal | 5 | 0 | 5 |
-45 |
Women’s Pool B Standings
Rank
Advertisement
|
Team | Played | Won | Lost |
GD |
1 |
Malaysia | 4 | 4 | 0 | 34 |
2 | India | 4 | 3 | 1 |
19 |
3 |
Macao, China | 4 | 1 | 3 | 4 |
4 | Pakistan | 4 | 1 | 3 |
-14 |
5 |
Nepal | 4 | 0 | 4 |
-35 |
2023 Asian Games squash: events list & schedule
Date | Day | FROM (IST) | TO (IST) | Category | Event |
26-Sep | Tuesday | 7:30 AM | 9:30 AM | Women’s team | First Round, Team Pool Match |
26-Sep | Tuesday | 10:00 AM | 12:00 PM | Men’s team | First Round, Team Pool Match |
26-Sep | Tuesday | 1:30 PM | 3:30 PM | Women’s team | Second Round, Team Pool Match |
26-Sep | Tuesday | 4:00 PM | 6:00 PM | Men’s team | Second Round, Team Pool Match |
27-Sep | Wednesday | 7:30 AM | 9:30 AM | Women’s team | Third Round, Team Pool Match |
27-Sep | Wednesday | 10:00 AM | 12:00 PM | Men’s team | Third Round, Team Pool Match |
27-Sep | Wednesday | 1:30 PM | 3:30 PM | Women’s team | Fourth Round, Team Pool Match |
27-Sep | Wednesday | 4:00 PM | 6:00 PM | Men’s team | Third Round, Team Pool Match |
28-Sep | Thursday | 10:00 AM | 12:00 PM | Women’s team | Fifth Round, Team Pool Match |
28-Sep | Thursday | 1:30 PM | 3:30 PM | Men’s team | Quarter-finals |
28-Sep | Thursday | 4:00 PM | 6:00 PM | Men’s team | Quarter-finals |
29-Sep | Friday | 8:30 AM | 11:00 AM | Women’s team | Semi-finals |
29-Sep | Friday | 11:00 AM | 1:00 PM | Women’s team | Semi-finals |
29-Sep | Friday | 1:30 PM | 3:30 PM | Men’s team | Semi-finals |
29-Sep | Friday | 4:00 PM | 6:00 PM | Men’s team | Semi-finals |
30-Sep | Saturday | 10:30 AM | 12:30 PM | Women’s team | Final |
30-Sep | Saturday | 1:00 PM | 3:00 PM | Men’s team | Final |
1-Oct | Sunday | 8:30 AM | 9:15 AM | Mixed doubles | First Round, Team Pool Match |
1-Oct | Sunday | 9:15 AM | 10:00 AM | Mixed doubles | First Round, Team Pool Match |
1-Oct | Sunday | 10:00 AM | 10:45 AM | Mixed doubles | First Round, Team Pool Match |
1-Oct | Sunday | 1:30 PM | 2:15 PM | Mixed doubles | Second Round, Team Pool Match |
1-Oct | Sunday | 2:15 PM | 3:00 PM | Mixed doubles | Second Round, Team Pool Match |
1-Oct | Sunday | 3:00 PM | 3:45 PM | Mixed doubles | Second Round, Team Pool Match |
1-Oct | Sunday | 12:30 PM | 1:30 PM | Men’s singles | First Round, Team Pool Match |
1-Oct | Sunday | 1:30 PM | 2:30 PM | Men’s singles | First Round, Team Pool Match |
1-Oct | Sunday | 2:30 PM | 3:30 PM | Women’s singles | First Round, Team Pool Match |
2-Oct | Monday | 8:30 AM | 9:15 AM | Mixed Doubles | Third Round, Team Pool Match |
2-Oct | Monday | 9:15 AM | 10:00 AM | Mixed Doubles | Third Round, Team Pool Match |
2-Oct | Monday | 10:00 AM | 10:45 AM | Mixed Doubles | Third Round, Team Pool Match |
2-Oct | Monday | 1:30 PM | 2:15 PM | Mixed Doubles | Fourth Round, Team Pool Match |
2-Oct | Monday | 2:15 PM | 3:00 PM | Mixed Doubles | Fourth Round, Team Pool Match |
2-Oct | Monday | 3:00 PM | 3:45 PM | Mixed Doubles | Fourth Round, Team Pool Match |
2-Oct | Monday | 12:30 PM | 1:30 PM | Men’s/Women’s Singles | Round of 16 |
2-Oct | Monday | 1:30 PM | 2:30 PM | Men’s/Women’s Singles | Round of 16 |
2-Oct | Monday | 2:30 PM | 3:30 PM | Men’s/Women’s Singles | Round of 16 |
2-Oct | Monday | 3:30 PM | 4:30 PM | Men’s/Women’s Singles | Round of 16 |
3-Oct | Tuesday | 8:30 AM | 9:15 AM | Mixed Doubles | Fifth Round, Team Pool Match |
3-Oct | Tuesday | 9:15 AM | 10:00 AM | Mixed Doubles | Fifth Round, Team Pool Match |
3-Oct | Tuesday | 10:00 AM | 10:45 AM | Mixed Doubles | Fifth Round, Team Pool Match |
3-Oct | Tuesday | 2:30 PM | 3:30 PM | Mixed Doubles | Quarter-final |
3-Oct | Tuesday | 3:30 PM | 4:30 PM | Mixed Doubles | Quarter-final |
3-Oct | Tuesday | 1:30 PM | 2:30 PM | Men’s/Women’s Singles | Quarter-final |
3-Oct | Tuesday | 2:30 PM | 3:30 PM | Men’s/Women’s Singles | Quarter-final |
3-Oct | Tuesday | 3:30 PM | 4:30 PM | Men’s/Women’s Singles | Quarter-final |
3-Oct | Tuesday | 4:30 PM | 5:30 PM | Men’s/Women’s Singles | Quarter-final |
4-Oct | Wednesday | 9:30 AM | 10:30 AM | Mixed Doubles | Semi-final |
4-Oct | Wednesday | 10:30 AM | 11:30 AM | Mixed Doubles | Semi-final |
4-Oct | Wednesday | 12:30 PM | 1:30 PM | Women’s Singles | Semi-final |
4-Oct | Wednesday | 11:30 AM | 12:30 PM | Women’s Singles | Semi-final |
4-Oct | Wednesday | 1:30 PM | 2:30 PM | Men’s Singles | Semi-final |
4-Oct | Wednesday | 3:30 PM | 4:30 PM | Men’s Singles | Semi-final |
5-Oct | Thursday | 2:30 PM | 3:30 PM | Mixed Doubles | Final |
5-Oct | Thursday | 1:30 PM | 2:30 PM | Women’s Singles | Final |
5-Oct | Thursday | 2:30 PM | 3:30 PM | Men’s Singles | Final |
When & Where to watch: live stream & telecast
To keep abreast of the thrilling 2023 Asian Games squash tournaments, you can access the live stream via Sony Liv. Moreover, if you’re in India, you can also watch the live broadcasts of these matches on the Sony Sports Network television channels.
Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule