The 7th edition of the Adani Ahmedabad Marathon is all set to be held in November, have a look at the 2023 registration, prize money and date
The Adani Ahmedabad Marathan is back to it’s seventh edition while the last edition was held on November 26, 2022 at Riverfront Sports Park (Paldi). Every year, more people sign up for the marathon, which not only encourages a healthy lifestyle but also opens the road for many people all around the nation to lead more fulfilling lives.
Adani Ahmedabad Marathon 2023 registration, prize money, schedule, date, course route details
Registration for the event can be done here.
Dave Cundy, vice-president and technical director for AIMS, will serve as race director for the Adani Ahmedabad Marathon, which has received certification from the organisation. The most experienced marathon race director in Australia, Mr. Cundy, has been in charge of the Sydney Olympic marathons as well as the Canberra Marathon for 30 years.
When and where will the Adani Ahmedabad Marathan 2024 be held?
The marathon for this year will begin and end in the scenic Riverfront Sports Park, Paldi, on the Sabarmati Riverfront in Ahmedabad on November 26, same schedule and venue as last year.
What are the participating categories this year for Adani Ahmedabad Marathan 2024?
The Adani #Run4OurSoldiers event will feature the full marathon (42.195 km), half marathon (21.097 km), 10 km run, and 5 km run.
The Adani Group’s sports division, Adani Sportsline, has joined up with the Indian Olympics Association (IOA) as an official partner for the upcoming Birmingham Commonwealth Games in 2022, Hangzhou Asian Games in 2022, and Paris Olympic Games in 2024. The Adani Group is become a member of IOA for the second time. The previous affiliation took place in 2021 when the organisation sponsored the Indian contingent at the Tokyo Olympics.
What is the prize of Half Marathon: 21.097 Km?
Category: Open
Gender | Category | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
Male & Female | Open | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
30-34 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
35-39 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
40-44 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
45-49 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
50-54 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
55-59 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
60 & above | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
Armed Forces (Open for Army, Navy & Air-force only) | ||||
Fastest runner category | Male & Female | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
Category: Open
Gender | Category | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
Male & Female | Open | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
30-34 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
35-39 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
40-44 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
45-49 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
50-54 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
55-59 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
60 & above | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
Armed Forces (Open for Army, Navy & Air-force only) | ||||
Fastest runner category | Male & Female | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
What is the prize of 10 Km run?
Category: Open
Gender | Category | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
Male & Female | Open | ₹ 45,000/- | ₹ 30,000/- | ₹ 20,000/- |
30-34 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
35-39 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
40-44 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
45-49 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
50-54 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
55-59 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
60 & above | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
Armed Forces (Open for Army, Navy & Air-force only) | ||||
Fastest runner category | Male & Female | ₹ 50,000/- | ₹ 40,000/- | ₹ 25,000/- |
The partnership is an expansion of the Adani Group’s sports portfolio, which aims to create a top-notch environment to develop sporting talent, speed up the sports economy, and facilitate India’s ascent to the status of a major sporting power.
Through its athlete assistance programme, #GarvHai, Adani Sportsline has helped more than 28 athletes compete in a range of sports. At the 2021 Summer Olympics in Tokyo, six of these athletes represented India. Wrestler Ravi Kumar Dahiya won a silver medal in the 57 kg category. Since 2019, Dahiya has participated in the #GarvHai Initiative.