53rd Edition of World Series of Poker 2022 kicked-off on 31st June and will run till 20th July at Las Vegas, we take a look at the tournament format, events list, winners, schedule and results
The $10,000 No-Limit Hold’em World Championship, sometimes referred to as the “Main Event,” which was held during a pandemic in 2021 but attracted 6,650 players from all around the world, will once again be a part of the WSOP. The Main Event for this year will start on Sunday, July 3 and will continue to play through the Final Table on 15th and 16th July 2022.
World Series of Poker 2022 Schedule, Date, Time, Results Today, Standings, Location, Winners, Payouts And Live Stream TV
2022 World Series of Poker Schedule, Venue, Prize Money, and Main Event
The 53rd iteration of the World Series of Poker kicked-off on May 31 and will run till July 20 in 2022. The event is making its first appearance at Bally’s Las Vegas and Paris Las Vegas after being held at the Rio All-Suite Hotel and Casino since 2005. The $10,000 No-Limit Hold’em Main Event began on July 3rd, and there are 88 bracelet events scheduled overall. The Tournament of Champions, an open freeroll featuring a $1 million prize pool for the year’s bracelet and circuit ring winners, will be the series’ grand finale.
2022 World Series of Poker Event List, Number of Entrants, Winners, And Prize Money
Sr. No. | Event | Entrants | Winner | Prize | Runner-up |
Main Event | WSOP Tournament of Champions | ||||
o3 | $400 No-Limit Hold’em Ultra Deepstack | 1,641 | United States Brian Altman (1/1) | $110,662 | United States Eric Salazar |
o13 | $500 No-Limit Hold’em Summer Saver | ||||
o6 | $500 No-Limit Hold’em Turbo Deepstack | 1,746 | Bulgaria Martin Stoyanov (1/1) | $132,783 | Ukraine Arkadiy Tsinis (0/1) |
o2 | $500 No-Limit Hold’em Big $500 | 1,213 | Germany Manig Löser (1/2) | $127,153 | United States Brian Battistone |
o7 | $500 No-Limit Hold’em Deepstack | 2,161 | United States Sane Chung (1/1) | $149,729 | Canada Dylan Smith |
o5 | $600 Online Deepstack Championship | 1,248 | United States William Corvino (1/1) | $149,319 | Moldova Pavel Plesuv |
o11 | $777 No-Limit Hold’em Lucky 7’s Second Chance | ||||
o9 | $1,000 No-Limit Hold’em Online Championship | ||||
o4 | $1,000 Pot-Limit Omaha 6-Max | 470 | United States Matt Szymaszek (1/1) | $141,705 | United States Greg Koutelidakis |
o10 | $3,200 No-Limit Hold’em High Roller 8-Max | ||||
o12 | $5,300 No-Limit Hold’em High Roller Freezeout Encore | ||||
o1 | $5,300 No-Limit Hold’em High Roller Freezeout | 218 | Hungary Norbert Szecsi (1/3) | $288,850 | United States Tony Dunst (0/2) |
o8 | $7,777 Lucky 7’s No-Limit Hold’em High Roller | ||||
1 | $500 Casino Employees No-Limit Hold’em | 832 | United States Kate Kopp (1/1) | $65,168 | United States Wyatt Frost |
2 | $100,000 High Roller Bounty No-Limit Hold’em | 46 | United States David Peters (1/4) | $1,166,810 | United States Chance Kornuth (0/3) |
3 | $2,500 Freezeout No-Limit Hold’em | 752 | United States Scott Seiver (1/4) | $320,059 | United States Alexander Farahi |
4 | $1,500 Dealers Choice 6-Handed | 430 | United States Brad Ruben (1/4) | $126,288 | Canada Jaswinder Lally (0/1) |
5 | $500 The Housewarming No-Limit Hold’em | 20,080 | United States Henrieto Acain (1/1) | $701,215 | United States Jared Kingery |
6 | $25,000 Heads Up No-Limit Hold’em Championship | 64 | United States Dan Smith (1/1) | $509,717 | Germany Christoph Vogelsang |
7 | $1,500 Omaha Hi-Lo 8 or Better | 1,086 | United States Amnon Filippi (1/1) | $252,718 | United States Matt Vengrin |
8 | $25,000 High Roller No-Limit Hold’em | 251 | United States Chad Eveslage (1/1) | $1,415,610 | United States Jake Schindler |
9 | $1,500 Seven Card Stud | 329 | Canada Alex Livingston (1/1) | $103,282 | United States Daniel Weinman |
10 | $10,000 Dealers Choice 6-Handed Championship | 123 | United States Ben Diebold (1/1) | $299,488 | Russia Mike Gorodinsky (0/2) |
11 | $600 No-Limit Hold’em Deepstack | 5,715 | United States Raj Vohra (1/1) | $335,286 | United States Qing Liu |
12 | $50,000 High Roller No-Limit Hold’em | 101 | United States Jake Schindler (1/1) | $1,328,068 | United States Brek Schutten |
13 | $1,500 Limit Hold’em | 522 | United States Michael Moncek (1/1) | $145,856 | United States Ben Ross |
14 | $1,500 No-Limit Hold’em 6-Handed | 2,392 | France Leo Soma (1/1) | $456,889 | United States Thomas Schultz |
15 | $10,000 Omaha Hi-Lo 8 or Better Championship | 196 | United States Daniel Zack (1/2) | $440,757 | United States Dustin Dirksen |
16 | $3,000 No-Limit Hold’em | 1,240 | Austria Stefan Lehner (1/1) | $558,616 | United States Toby Boas |
17 | $2,500 Mixed Triple Draw Lowball | 309 | United States Dominick Sarle (1/1) | $164,243 | United States Jerry Wong |
18 | $1,000 Freezeout No-Limit Hold’em | 2,663 | United States Bryan Schultz (1/1) | $330,057 | United States Young Sik Eum |
19 | $25,000 High Roller Pot-Limit Omaha | 264 | China Tong Li (1/1) | $1,467,739 | Germany Fabian Brandes |
20 | $1,500 Limit 2-7 Lowball Triple Draw | 350 | Russia Denis Nesterenko (1/1) | $108,250 | United States Von Altizer |
21 | $1,500 Monster Stack No-Limit Hold’em | 6,501 | United States Mike Jukich (1/1) | $966,577 | Germany Mateusz Moolhuizen |
22 | $10,000 Seven Card Stud Championship | 95 | United States Adam Friedman (1/5) | $248,254 | United States Jean Gaspard (0/1) |
23 | $3,000 Limit Hold’em 6-Handed | 213 | United States Jeremy Ausmus (1/4) | $142,147 | United States Michael Rocco (0/1) |
24 | $1,000 FLIP & GO No-Limit Hold’em | 1,329 | United States Christopher Chatman (1/1) | $187,770 | Israel Rafi Elharar |
25 | $800 No-Limit Hold’em Deepstack | 4,062 | United States Rajaee Wazwaz (1/1) | $358,346 | United States Robert Crow |
26 | $10,000 Limit Hold’em Championship | 92 | United States Jonathan Cohen (1/1) | $245,678 | United States Kyle Dilschneider |
27 | $1,500 Shootout No-Limit Hold’em | 1,000 | United States Michael Simhai (1/1) | $240,480 | United States David Dowdy |
28 | $50,000 High Roller Pot-Limit Omaha | 106 | United Kingdom Robert Cowen (1/2) | $1,393,816 | United States Dash Dudley (0/2) |
29 | $1,500 No-Limit 2-7 Lowball Draw | 437 | United States Maxx Coleman (1/1) | $127,809 | United States Thomas Newton |
30 | $1,000 Pot-Limit Omaha 8-Handed | 1,891 | United States Daniel Weinman (1/1) | $255,359 | United States Jamey Hendrikson |
31 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 118 | United States Brian Hastings (1/6) | $292,146 | United States Eric Wasserson |
32 | $1,500 H.O.R.S.E. | 773 | United States Steve Albini (1/2) | $196,089 | Canada James Morgan |
33 | $3,000 No-Limit Hold’em 6-Handed | 1,348 | Germany Nino Ullmann (1/1) | $594,079 | United States Timothy Flank |
34 | $1,500 Freezeout No-Limit Hold’em | 1,774 | United States Justin Pechie (1/2) | $364,899 | France Samuel Bifarella |
35 | $2,500 Mixed Big Bet Event | 281 | Hong Kong Lok Chan (1/1) | $144,338 | Canada Drew Scott |
36 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 471 | United States Ali Eslami (1/1) | $135,260 | United States Chris Papastratis |
37 | $1,500 Millionaire Maker No-Limit Hold’em | 7,961 | Bulgaria Yuliyan Kolev (1/2) | $1,125,189 | Israel Oren Rosen |
38 | $10,000 No-Limit 2-7 Lowball Draw Championship | 121 | Brazil Pedro Bromfman (1/1) | $294,616 | United States Scott Seiver (1/4) |
39 | $3,000 Pot-Limit Omaha 6-Handed | 719 | Germany Fabian Brandes (1/1) | $371,358 | Israel Leonid Yanovski |
40 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 137 | United States Daniel Zack (2/3) | $324,174 | United States David Funkhouser |
41 | $1,000 Super Turbo Bounty No-Limit Hold’em | 2,227 | United States Ramsey Stovall (1/1) | $191,223 | United States Timothy Heng |
42 | $100,000 High Roller No-Limit Hold’em | 62 | Latvia Aleksejs Ponakovs (1/2) | $1,897,363 | United States Phil Ivey (0/10) |
43 | $500 Freezeout No-Limit Hold’em | 4,786 | United States David Perry (1/1) | $241,729 | United Kingdom Chris Moorman (0/2) |
44 | $10,000 H.O.R.S.E. Championship | 192 | United States Andrew Yeh (1/1) | $487,129 | United States Craig Chait |
45 | $1,500 Pot-Limit Omaha | 1,437 | United States Phil Hui (1/3) | $311,782 | France Daniel Tordjman |
46 | $5,000 No-Limit Hold’em 6-Handed | 920 | France Jonathan Pastore (1/1) | $771,765 | United States Stephen Song (0/1) |
47 | $1,000 Seniors No-Limit Hold’em Championship | 7,188 | United States Eric Smidinger (1/1) | $694,909 | United States Ben Sarnoff |
48 | $1,500 Eight Game Mix 6-Handed | 695 | Cyprus Menikos Panagiotou (1/1) | $180,783 | United States Nick Yunis |
49 | $2,000 No-Limit Hold’em | 1,977 | Bulgaria Simeon Spasov (1/1) | $527,944 | Canada Mike Watson |
50 | $250,000 Super High Roller No-Limit Hold’em | 56 | United States Alex Foxen (1/1) | $4,563,700 | United States Brandon Steven |
51 | $400 Colossus No-Limit Hold’em | 13,565 | United Kingdom Paul Hizer (1/1) | $414,490 | United States Sam Laskowitz |
52 | $2,500 Nine Game Mix 6-Handed | 456 | United States KT Park (1/1) | $219,799 | Brazil André Akkari (0/1) |
53 | $5,000 Mixed No-Limit Hold’em/Pot-Limit Omaha | 788 | Brazil João Simão (1/2) | $686,242 | Germany Marius Gierse |
54 | $500 Salute to Warriors No-Limit Hold’em | 3,209 | United States James Todd (1/1) | $161,256 | United States Brett Coltman |
55 | $1,000 Tag Team No-Limit Hold’em | 913 | Norway Espen Jørstad (1/1) | $74,042 | United States Jamie Kerstetter |
United Kingdom Patrick Leonard (1/1) | United States Corey Paggeot | ||||
56 | $50,000 Poker Players Championship | 112 | United States Daniel Cates (1/2) | $1,449,103 | Brazil Yuri Dzivielevski (0/2) |
57 | $600 Deepstack Championship No-Limit Hold’em | 4,913 | Hungary Tamas Lendvai (1/1) | $299,464 | Germany Frank Reichel |
58 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1,303 | United States Lawrence Brandt (1/1) | $289,610 | United States Corey Wade |
59 | $1,000 Super Seniors No-Limit Hold’em | 2,668 | United States Massoud Eskandari (1/1) | $330,609 | United States Jennifer Gianera |
60 | $10,000 Short Deck No-Limit Hold’em | 110 | Japan Shota Nakanishi (1/1) | $277,212 | United States Ben Lamb (0/1) |
61 | $10,000/$1,000 Ladies No-Limit Hold’em Championship | 1,074 | Austria Jessica Teusl (1/1) | $166,975 | United States Julie Le |
62 | $1,500 Super Turbo Bounty No-Limit Hold’em | 2,569 | United States Dash Dudley (1/3) | $301,396 | United States David Sanchez |
63 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 284 | Israel Eli Elezra (1/5) | $611,362 | United States Chino Rheem |
64 | $600 Pot-Limit Omaha Deepstack | 2,858 | United States Konstantin Angelov (1/1) | $199,466 | United States Gregg Merkow |
65 | $3,000 Freezeout No-Limit Hold’em | 1,359 | United States David Jackson (1/2) | $598,173 | United States Phil Hellmuth (0/16) |
66 | $1,000 Mini Main Event No-Limit Hold’em | 5,832 | United States Young Sik Eum (1/1) | $594,189 | Romania Cosmin Joldis |
67 | $10,000 Super Turbo Bounty No-Limit Hold’em | 419 | Argentina Nacho Barbero (1/1) | $587,520 | Brazil Fabiano Kovalski |
68 | $1,000 Million Dollar Bounty No-Limit Hold’em | 14,112 | United States Quincy Borland (1/1) | $750,120 | United States Kevin Hong |
69 | $10,000 Pot-Limit Omaha 8-Handed Championship | 683 | United States Sean Troha (1/1) | $1,246,770 | United States Shiva Dudani |
70 | $10,000 No-Limit Hold’em Main Event | ||||
71 | $1,111 One More for One Drop No-Limit Hold’em | ||||
72 | $1,500 Mixed Omaha | ||||
73 | $1,500 Razz | ||||
74 | $1,500 Bounty Pot-Limit Omaha | ||||
75 | $777 Lucky 7’s No-Limit Hold’em | ||||
76 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em | ||||
77 | $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha | ||||
78 | $2,500 No-Limit Hold’em | ||||
79 | $10,000 Razz Championship | ||||
80 | $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack | ||||
81 | $5,000 Freezeout No-Limit Hold’em 8-Handed | ||||
82 | $800 No-Limit Hold’em Deepstack 8-Handed | ||||
83 | $50,000 High Roller No-Limit Hold’em | ||||
84 | $3,000 H.O.R.S.E. | ||||
85 | $1,500 The Closer No-Limit Hold’em | ||||
86 | $10,000 No-Limit Hold’em 6-Handed Championship | ||||
87 | $5,000 No-Limit Hold’em 8-Handed | ||||
88 | $1,000 Super Turbo No-Limit Hold’em |
2022 World Series of Poker Player of the Year Rankings, Points, And Bracelet Wins
As per latest results, United States star Daniel Zack leads the player of the year standing with a total of 3,702.41 points and two bracelets for himself. In the second place, Daniel Weinman is trailing by 615.19 points and is currently at 3087.22 points including one bracelet win.
The full payouts can be found here. The 2022 WSOP will be streamed on PokerGO this Summer and you can sign up using “WSOPCOM30” for $30 off.
Rank | Name | Points | Bracelets |
1 | United States Daniel Zack | 3,702.41 | 2 |
2 | United States Daniel Weinman | 3,087.22 | 1 |
3 | United States Alex Foxen | 2,390.35 | 1 |
4 | Brazil João Simão | 2,309.79 | 1 |
5 | United States Shaun Deeb | 2,242.37 | 0 |
6 | United States David Peters | 2,222.30 | 1 |
7 | United States Phil Ivey | 2,213.07 | 0 |
8 | Germany Koray Aldemir | 2,166.33 | 0 |
9 | United States Chad Eveslage | 2,068.59 | 1 |
10 | United States Dash Dudley | 2,050.34 | 1 |
When And Where to Watch: Live Stream And Telecast
The only place to watch live coverage of the World Series of Poker is on PokerGO. PokerGO is accessible everywhere using an Android phone or tablet, an iPhone or iPad, an Apple TV, a Roku device, or an Amazon Fire TV. By visiting PokerGO.com, you can stream PokerGO on any online or mobile browser.
PokerGO is a service that may be subscribed to on a monthly, quarterly, or annual basis. With the promotional code “WSOP22TSN,” poker lovers may subscribe to PokerGO for a full year at a discounted rate of $30, which works out to less than $6 per month.
Recommended: The Sports Fan App