On Saturday night, many thrilling fights took place in UFC Vegas 55 at Footprint Center in UFC Apex, United States, know the main event winner and fight card results of UFC Vegas 55 along with the bonus prize winners and payout
On May 14, 2022, the Ultimate Fighting Championship held its UFC Vegas 55 mixed martial arts event at the UFC Apex facility in Enterprise, Nevada, which is part of the Las Vegas Metropolitan Area. We look at the results and prize pools from UFC Vegas 55, which was shown live on ESPN+ for fans all around the world.
UFC Vegas 55 Purse, Payout, Salaries, Ketlen Vieira vs Holly Holm Winner, Full Fight Card Results And Bonus Prize Winner
Fighters | Purses | Win Bonus | UFC Bonus | Sponsorship | Total Payouts |
---|---|---|---|---|---|
Holly Holm | $250k | N/A | N/A | $15k | $265k |
Ketlen Vieira | $150k | $100k | N/A | $10k | $260k |
Santiago Ponzinibbio | $75k | N/A | $50k | $5k | $130k |
Michel Pereira | $48k | $48k | $50k | $5k | $151k |
Duško Todorović | $36k | $36k | N/A | $5k | $77k |
Chidi Njokuani | $18k | N/A | $50 | $4k | $72k |
Eryk Anders | $60k | N/A | N/A | $5k | $65k |
Park Jun-yong | $26k | $26k | N/A | $5k | $67k |
Polyana Viana | $30k | N/A | N/A | $5k | $35k |
Tabatha Ricci | $18k | $18k | N/A | $4k | $40k |
Jailton Almeida | $12k | $12k | N/A | $4k | $28k |
Parker Porter | $16k | N/A | N/A | $4k | $20k |
Joseph Holmes | $12k | $12k | N/A | $4k | $28k |
Alen Amedovski | $30k | N/A | N/A | $5k | $35k |
Omar Morales | $30k | N/A | N/A | $5k | $35k |
Uroš Medić | $24k | $24k | N/A | $5k | $53k |
Vince Morales | $26k | N/A | N/A | $5k | $31k |
Jonathan Martinez | $48k | $48k | N/A | $5k | $101k |
Felipe Colares | $36k | N/A | N/A | $5k | $41k |
Chase Hooper | $44k | $44k | $50k | $5k | $143k |
Sam Hughes | $30k | $30k | N/A | $5k | $65k |
Elise Reed | $16k | N/A | N/A | $4k | $20k |
UFC Vegas 55 Full Fight Card Winner And Results
Holm lost a close split decision to Ketlen Vieira in the main event of the UFC Vegas 55 at UFC Apex in Las Vegas on Saturday, her first fight in 19 months. Vieira won the battle by scores of 47-48, 48-47, and 48-47, and she broke down in tears as Joe Silva declared the result. Holm, 40, has had her two-fight winning streak interrupted and must start over in her attempt to recapture the UFC bantamweight title she hasn’t held since 2016.
Michel Pereira’s momentum continues to grow, as he earned possibly his biggest win of his career on Saturday night. In the co-main event of UFC Fight Night 206 at the UFC Apeix in Las Vegas, Pereira (28-11 MMA, 6-2 UFC) defeated Santiago Ponzinibbio. The Brazilian won a split decision over Ponzinibbio (28-6 MMA, 10-5 UFC) with scores of 29-28, 30-27, and 28-29.
Main Event Result: Ketlen Vieira defeated Holly Holm via split decision (47-48, 48-47, 48-47)
Main Card (ESPN+) | |||||
Weight class | Winner | Loser | Method | Round | Time |
Women’s Bantamweight | Ketlen Vieira | Holly Holm | Decision | 5 | 5:00 |
Welterweight | Michel Pereira | Santiago Ponzinibbio | Decision | 3 | 5:00 |
Middleweight | Chidi Njokuani | Duško Todorović | KO | 1 | 4:48 |
Women’s Strawweight | Tabatha Ricci | Polyana Viana | Decision | 3 | 5:00 |
Middleweight | Jun Yong Park | Eryk Anders | Decision | 3 | 5:00 |
Preliminary Card (ESPN+) | |||||
Middleweight | Joseph Holmes | Alen Amedovski | Submission | 1 | 1:04 |
Heavyweight | Jailton Almeida | Parker Porter | Submission | 1 | 4:35 |
Lightweight | Uroš Medić | Omar Morales | TKO | 2 | 3:05 |
Bantamweight | Jonathan Martinez | Vince Morales | Decision | 3 | 5:00 |
Featherweight | Chase Hooper | Felipe Colares | TKO | 3 | 3:00 |
Women’s Strawweight | Sam Hughes | Elise Reed | TKO | 3 | 3:52 |
UFC Vegas 55 Bonus Prizes and Fight of the Night
For 15 minutes, Michel Pereira and Santiago Ponzinibbio fought tooth and nail. Despite Pereira’s victory, Ponzinibbio did not go home empty-handed. The two were named Fight of the Night at UFC Vegas 55, earning them $50,000 in addition to their regular salary.
Chase Hopper returned to the Octagon with a chip on his shoulder at UFC Vegas 55 after nearly a year away following a loss in June of 2021. With a TKO victory over Felipe Colares, the 22-year-old earned his eleventh professional victory and a $50,000 Performance of the Night prize. The following fighters were each awarded a bonus of $50,000:
Fight of the Night Award: Katlyn Chookagian vs Amanda Ribas
Performance of the Night Award: Ryan Spann and Manuel Torres
Recommended: The Sports Fan App