Timo Werner (born March 6, 1996) is a German footballer who plays forward for Chelsea in the Premier League and for the German national team, know his girlfriend, brother, stats, salary
Werner was born in Stuttgart, Baden-Württemberg, to footballer Günther Schuh and Sabine Werner.
Timo Werner Biography, Age, Brother, Girlfriend, Stats, Goals, Chelsea Salary, Contract, FIFA 22 Rating
Timo Werner has a FIFA 22 rating of 84. Father (Dad): Gunter Schuh ; Mother: Sabine Werner. He has no siblings and is dating Julia Nagler who he knows since he was a child with the two in a long term relationship.
Quick Details
Full name | Timo Werner |
Date of birth | 6 March 1996 (age 26) |
Place of birth | Stuttgart, Germany |
Height | 1.80 m (5 ft 11 in) |
Position(s) | Forward |
Current club | Chelsea |
Number | 11 |
Career So Far
Werner made his professional club debut and scored his first goal for VfB Stuttgart in 2013, making him the club’s youngest debutant and goal scorer. He joined RB Leipzig at the age of 20 in a then-club-record €10 million trade, where he set the record for the youngest player to attain 150 and 200 Bundesliga appearances. Moreover, Werner concluded the 2019–20 season as the league’s second-leading goal scorer. Then he moved to Chelsea for €50 million in 2020 after becoming Leipzig’s all-time leading goal scorer and winning the UEFA Champions League in his debut season with the club.
Werner, a German international, was a prolific goalscorer for Germany at the youth international level, netting 34 goals in 48 appearances across all age groups. Later on, he made his senior debut in 2017 and was instrumental in Germany’s victory at the FIFA Confederations Cup, winning the Golden Boot as the tournament’s top scorer. He also competed in the 2018 FIFA World Cup and the UEFA Euro 2020 tournaments for Germany.
Career Stats And Goals
YOUTH CAREER | |||
2002–2013 | VfB Stuttgart | ||
SENIOR CAREER | |||
Years | Team | Apps | (Gls) |
2013–2016 | VfB Stuttgart | 95 | -13 |
2014 | VfB Stuttgart II | 1 | -1 |
2016–2020 | RB Leipzig | 127 | -78 |
2020– | Chelsea | 49 | -7 |
NATIONAL TEAM | |||
2010–2011 | Germany U15 | 4 | -3 |
2011–2012 | Germany U16 | 5 | -2 |
2012–2013 | Germany U17 | 18 | -16 |
2013–2015 | Germany U19 | 14 | -10 |
2015–2016 | Germany U21 | 7 | -3 |
2017– | Germany | 48 | -22 |
Appearances and goals by club, season and competition
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
VfB Stuttgart | 2013–14 | Bundesliga | 30 | 4 | 2 | 0 | — | 2 | 0 | — | 34 | 4 | ||
2014–15 | Bundesliga | 32 | 3 | 1 | 0 | — | — | — | 33 | 3 | ||||
2015–16 | Bundesliga | 33 | 6 | 3 | 1 | — | — | — | 36 | 7 | ||||
TOTAL | 95 | 13 | 6 | 1 | — | 2 | 0 | — | 103 | 14 | ||||
VfB Stuttgart II | 2015–16 | 3. Liga | 1 | 1 | — | — | — | — | 1 | 1 | ||||
RB Leipzig | 2016-17 | Bundesliga | 31 | 21 | 1 | 0 | — | — | — | 32 | 21 | |||
2017-18 | Bundesliga | 32 | 13 | 2 | 1 | — | 11 | 7 | — | 45 | 21 | |||
2018-19 | Bundesliga | 30 | 16 | 4 | 3 | — | 3 | 0 | — | 37 | 19 | |||
2019-20 | Bundesliga | 34 | 28 | 3 | 2 | — | 8 | 4 | — | 45 | 34 | |||
TOTAL | 127 | 78 | 10 | 6 | — | 22 | 11 | — | 159 | 95 | ||||
Chelsea | 2020-21 | Premier League | 35 | 6 | 4 | 1 | 1 | 1 | 12 | 4 | — | 52 | 12 | |
2021-22 | Premier League | 14 | 1 | 4 | 2 | 4 | 1 | 4 | 3 | 2 | 0 | 28 | 7 | |
TOTAL | 49 | 7 | 8 | 3 | 5 | 2 | 16 | 7 | 2 | 0 | 80 | 19 | ||
Career total | 272 | 99 | 24 | 10 | 5 | 2 | 40 | 18 | 2 | 0 | 343 | 129 |
Appearances and goals by national team and year
National team | Year | Apps | Goals |
Germany | 2017 | 10 | 7 |
2018 | 13 | 2 | |
2019 | 6 | 2 | |
2020 | 6 | 4 | |
2021 | 12 | 6 | |
2022 | 1 | 1 | |
Total | 48 | 22 |
Salary, Contract And Net-Worth
Werner had agreed to a five-year contract with Chelsea till 2025-26 summer and will be paid handsomely at Stamford Bridge after completing a transfer worth 47 million pounds. The striker will make £14 million per year in the Premier League. Timo Werner has a net worth of $30 million in 2022. With a weekly salary of £170,000 and an annual pay of £8,840,000, he is Chelsea’s second highest paid footballer.
ALSO READ: Chelsea Still Owe Inter Milan £71 Million Of Romelu Lukaku Transfer Fee