The Indian Premier Competition (IPL) is a professional Twenty20 cricket league in India that was founded by the Board of Control for Cricket in India in 2007, know the orange cap winners list
It is now in its 15 season. The competition will begin on March 26th, 2022, and end on May 29th, 2022, with the final. The tournament’s group stage is being held exclusively in Maharashtra, with matches taking place in Mumbai and Pune.
With the inclusion of two more franchises this season, the league will expand. After the 2011 tournament, this will be the second season with ten teams. The defending champions, Chennai Super Kings, earned their fourth title in the previous season.
When we focus on the Indian Premier League, there is no shortage of boundaries and naughty singles. Today, we’ve compiled a list of the IPL’s all-time leading run scorers. Legendary Royal Challengers Bangalore batsman Virat Kohli is in magnificent form, leading the league with 6283 runs.
IPL Orange Cap Winners List, Most Runs, Highest Run Scorer In One Season And Prize Money
David Warner has won the award on the most number of occasions with the winner taking home Rs.10 lakhs.
Year | Winner | Team | Runs | Average | Strike Rate | 50 | 100 | Highest Score |
2022 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.2 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.5 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.5 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli | 2008-2021 | 207 | 199 | 31 | 6283 | 113 | 37.39 | Mar-13 | 129.94 | 5 | 42 | 6 | 546 | 210 |
(Royal Challengers Bangalore) | ||||||||||||||
S Dhawan | 2008-2021 | 192 | 191 | 25 | 5784 | 106* | 34.84 | Jul-12 | 126.64 | 2 | 44 | 10 | 654 | 124 |
(Deccan Chargers, Delhi Capitals, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | ||||||||||||||
RG Sharma | 2008-2022 | 214* | 209 | 28 | 5652 | 109* | 31.22 | Nov-11 | 130.38 | 1 | 40 | 13 | 495 | 229 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
SK Raina | 2008-2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | Jan-11 | 136.73 | 1 | 39 | 8 | 506 | 203 |
(Chennai Super Kings, Gujarat Lions) | ||||||||||||||
DA Warner | 2009-2021 | 150 | 150 | 19 | 5449 | 126 | 41.59 | Aug-10 | 139.96 | 4 | 50 | 8 | 525 | 201 |
(Delhi Daredevils, Sunrisers Hyderabad) | ||||||||||||||
AB de Villiers | 2008-2021 | 184 | 170 | 40 | 5162 | 133* | 39.7 | Apr-09 | 151.68 | 3 | 40 | 10 | 413 | 251 |
(Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
CH Gayle | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | Feb-09 | 148.96 | 6 | 31 | 8 | 404 | 357 |
(Kings XI Punjab, Kolkata Knight Riders, Punjab Kings, Royal Challengers Bangalore) | ||||||||||||||
MS Dhoni | 2008-2022 | 221 | 194 | 74 | 4796 | 84* | 39.96 | Sep-09 | 135.78 | 0 | 24 | 4 | 332 | 220 |
(Chennai Super Kings, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
RV Uthappa | 2008-2022 | 194 | 187 | 17 | 4750 | 87 | 27.94 | Dec-09 | 130.17 | 0 | 25 | 7 | 464 | 170 |
(Chennai Super Kings, Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
G Gambhir | 2008-2018 | 154 | 152 | 16 | 4217 | 93 | 31 | Apr-09 | 123.88 | 0 | 36 | 12 | 492 | 59 |
(Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
KD Karthik | 2008-2021 | 213 | 192 | 35 | 4046 | 97* | 25.77 | Jul-08 | 129.72 | 0 | 19 | 12 | 399 | 112 |
(Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Royal Challengers Bangalore) | ||||||||||||||
AM Rahane | 2008-2022 | 152 | 142 | 16 | 3985 | 105* | 31.62 | Dec-08 | 121.41 | 2 | 28 | 13 | 423 | 77 |
(Delhi Capitals, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
AT Rayudu | 2010-2022 | 176 | 165 | 31 | 3931 | 100* | 29.33 | Jun-08 | 127.25 | 1 | 21 | 13 | 325 | 150 |
(Chennai Super Kings, Mumbai Indians) | ||||||||||||||
SR Watson | 2008-2020 | 145 | 141 | 16 | 3874 | 117* | 30.99 | 09-Sep | 137.91 | 4 | 21 | 7 | 375 | 190 |
(Chennai Super Kings, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
MK Pandey | 2008-2021 | 154 | 143 | 27 | 3560 | 114* | 30.68 | Dec-07 | 121.83 | 1 | 21 | 12 | 309 | 103 |
(Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
KL Rahul | 2013-2021 | 94 | 85 | 16 | 3273 | 132* | 47.43 | Jul-06 | 136.37 | 2 | 27 | 1 | 282 | 134 |
(Kings XI Punjab, Punjab Kings, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
KA Pollard | 2010-2022 | 179* | 161 | 51 | 3271 | 87* | 29.73 | 27-Dec | 149.49 | 0 | 16 | 4 | 212 | 214 |
(Mumbai Indians) | ||||||||||||||
YK Pathan | 2008-2019 | 174 | 154 | 44 | 3204 | 100 | 29.12 | Feb-06 | 142.97 | 1 | 13 | 9 | 262 | 158 |
(Kolkata Knight Riders, Rajasthan Royals, Sunrisers Hyderabad) | ||||||||||||||
SV Samson | 2013-2021 | 121 | 117 | 12 | 3068 | 119 | 29.21 | Apr-06 | 134.2 | 3 | 15 | 8 | 236 | 132 |
(Delhi Daredevils, Rajasthan Royals) | ||||||||||||||
F du Plessis | 2012-2021 | 100 | 93 | 9 | 2935 | 96 | 34.94 | 16-Feb | 131.08 | 0 | 22 | 5 | 265 | 96 |
(Chennai Super Kings, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
BB McCullum | 2008-2018 | 109 | 109 | 5 | 2880 | 158* | 27.69 | Dec-05 | 131.74 | 2 | 13 | 6 | 293 | 130 |
(Chennai Super Kings, Gujarat Lions, Kochi Tuskers Kerala, Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
PA Patel | 2008-2019 | 139 | 137 | 11 | 2848 | 81 | 22.6 | Jun-06 | 120.78 | 0 | 13 | 13 | 365 | 49 |
(Chennai Super Kings, Deccan Chargers, Kochi Tuskers Kerala, Mumbai Indians, Royal Challengers Bangalore, Sunrisers Hyderabad) |
Also Read: IPL 2022 Jersey Of All Teams, Sponsor List, Design, Where To Buy Online Link And Price
Recommended: The Sports Fan App