Hermansson vs Strickland, commonly known as UFC Fight Night 200, is an upcoming mixed martial arts event by UFC, we take a look at the main event, results and purse
The event took place on 5th February 2022 at the UFC Apex facility in Enterprise, Nevada, which is part of the Las Vegas Metropolitan Area. The match took place at 4:00PM PST.
The event will be headlined by a middleweight bout between Jack Hermansson and Sean Strickland.
UFC Fight Night 200 Vegas 47 Hermansson vs Strickland Purse, Payout, Salaries, Results, Scoring
- Sean Strickland def. Jack Hermansson via split decision (49-46, 47-48, 49-46)
- Nick Maximov def. Punahele Soriano via split decision (28-29, 30-27, 29-28)
- Shavkat Rakhmonov def. Carlston Harris via knockout (strikes) – Round 1, 4:10
- Brendan Allen def. Sam Alvey via submission (rear-naked choke) – Round 2, 2:10
- Bryan Battle def. Tresean Gore via unanimous decision (29-28, 29-28, 29-28)
- Julian Erosa def. Steven Peterson via split decision (29-28, 28-29, 29-28)
- John Castaneda def. Miles Johns via technical submission (arm-triangle choke) – Round 3, 1:38
- Hakeem Dawodu def. Mike Trizano via unanimous decision (30-27, 30-27, 30-27)
- Chidi Njokuani def. Marc-Andre Barriault via TKO (punches) – Round 1, 0:16
- Alexis Davis def. Julija Stoliarenko via unanimous decision (29-27, 29-27, 30-27)
- Jailton Almeida def. Danilo Marques via TKO (punches) – Round 1, 2:57
- Phil Rowe def. Jason Witt via TKO (punches) – Round 2, 2:15
- Malcolm Gordon def. Denys Bondar via submission (injury) – Round 1, 1:22
| Fighter | Opponent | Result | Base Salary | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
| Jack Hermansson | Sean Strickland | $90,000 | $75,000 | $11,000 | $176,000 | ||
| Sean Strickland | Jack Hermansson | $90,000 | $70,000 | $11,000 | $171,000 | ||
| Punahele Soriano | Nick Maximov | $36,000 | $20,000 | $4,500 | $60,500 | ||
| Nick Maximov | Punahele Soriano | $24,000 | $14,000 | $4,000 | $42,000 | ||
| Shavkat Rakhmanov | Carlston Harris | $20,000 | $0 | $4,000 | $24,000 | ||
| Carlston Harris | Shavkat Rakhmanov | $20,000 | $16,000 | $4,000 | $40,000 | ||
| Sam Alvey | Brendan Allen | $72,000 | $60,000 | $21,000 | $153,000 | ||
| Brendan Allen | Sam Alvey | $60,000 | $60,000 | $6,000 | $126,000 | ||
| Tresean Gore | Bryan Battle | $16,000 | $0 | $4,000 | $20,000 | ||
| Bryan Battle | Tresean Gore | $24,000 | $20,000 | $4,000 | $48,000 | ||
| Julian Erosa | Steven Peterson | $43,200 | $30,000 | $6,000 | $79,200 (Received 30%) | ||
| Steven Peterson | Julian Erosa | $16,800 | $18,400 | $6,000 | $41,200 (Fined 30%) | ||
| Miles Johns | John Castaneda | $30,000 | $20,000 | $6,000 | $56,000 | ||
| John Castaneda | Miles Johns | $20,000 | $16,000 | $4,000 | $40,000 | ||
| Hakeem Dawodu | Michael Trizano | $60,000 | $55,000 | $6,000 | $121,000 | ||
| Michael Trizano | Hakeem Dawodu | $28,000 | $24,000 | $4,500 | $56,500 | ||
| Chidi Njokuani | Marc-Andre Barriault | $16,000 | $0 | $4,000 | $20,000 | ||
| Marc-Andre Barriault | Chidi Njokuani | $36,000 | $0 | $6,000 | $42,000 | ||
| Alexis Davis | Julija Stoliarenko | $50,000 | $48,000 | $11,000 | $109,000 | ||
| Julija Stoliarenko | Alexis Davis | $24,000 | $16,000 | $4,500 | $44,500 | ||
| Jailton Almeida | Danilo Marques | $12,000 | $0 | $4,000 | $16,000 | ||
| Danilo Marques | Jailton Almeida | $24,000 | $20,000 | $4,500 | $48,500 | ||
| Jason Witt | Phillip Rowe | $24,000 | $20,000 | $4,500 | $48,500 | ||
| Phillip Rowe | Jason Witt | $24,000 | $0 | $4,500 | $28,500 | ||
| Malcolm Gordon | Denys Bondar | $20,000 | $12,000 | $4,500 | $36,500 | ||
| Denys Bondar | Malcolm Gordon | $12,000 | $0 | $4,000 | $16,000 | ||
However, these payouts don’t include any deduction for some classified items such
In the main event of UFC Vegas 47, UFC middleweight contender Jack Hermansson will put his status in the 185-pound title race on the line when he faces streaking division wild guy Sean Strickland.
Over the previous three years, Hermansson (22-6) has battled to stay consistent, losing big middleweight fights to the likes of Jared Cannonier and Marvin Vettori. Strickland (24-3) has won five straight fights, including two technical knockouts, although he hasn’t encountered the same level of opposition as his Swedish opponent.
What is in Store for the Winner?
The winner will emerge as one of top title challenger in middleweight division. As a result, the winner will be on the shortlist to face the winner of UFC 271’s Adesanya vs. Whittaker II. To sum it up, a new challenger for the middleweight division will arise after the culmination of this match.
Predictions of Main Event
The fact that Hermansson hasn’t looked good since Cannonier blew him up gives Strickland the advantage. The outcome of this battle is likely to go the distance, which gives Strickland a better chance at winning.
Hence, it seems wise to bet for Strickland in this case. He’ll likely outwork Hermansson for the entirety of the fight and win by decision.
The Prelims card were live on ESPN+ from 1:00 PM PST while the Main Card will be live from 4:00PM PST.


