Here is all you need to know about the National Poker Series 2024 including its schedule, date, prize money and more
The National Poker Series India, the largest and most well-known poker tournament in India, has announced its fourth edition with a prize pool that breaks all previous records.
National Poker Series 2024 schedule, date, time table, venue and prize money details
Established in 2021, the National Poker Series India has effectively advanced the idea of honouring Indian poker legends and enhancing poker’s standing as a reputable sport across the country.
The fourth edition of the series which lasts 22 days is all set to start early in March includes some well-known poker players across the country. Like any conventional sport, poker is a mind game that demands players to continuously practise and improve their abilities.
As the Indian skill-based gaming community has grown, so has the National Poker Series India, which is hosted on PokerBaazi and has been a major factor in establishing poker as a mind sport. Participants from throughout the nation entered the most recent National Poker Series India, which took place in 2023 and attracted over 1.25 lakh entries.
Players hoping to leave their imprint on Indian poker history are drawn to the tournament, which hopes to set a new record for the biggest prize pool in any poker event in the nation.
When is the National Poker Series 2024 held?
The much-awaited 22-day series is slated to begin on March 3 and run through March 24, 2024. Here is the full schedule of the tournament as per the National Poker Series tournament site:
March 3
Time | Tournament Name | Buy-in |
---|---|---|
3:00 PM | NPS#1 (7-MAX) KICK-OFF 60L GTD (RE) | 3450 |
3:30 PM | NPS#2 SLAMDUNK 25L GTD (RE) | 2300 |
4:00 PM | NPS#3 (5-MAX) HYPER SPRINT 12L GTD (RE) | 1725 |
6:00 PM | NPS#4 (PLO-5) KNOCKOUT 15L GTD (KO-RE) | 2300 |
7:00 PM | NPS#5 MEGADIVE 1CR GTD (RE) | 8050 |
8:00 PM | NPS#6 DEEPDIVE 30L GTD (RE) | 2875 |
8:00 PM | NPS MEGA RUSH 2 CR GTD QUALIFIER 1 (RE) | 4600 |
9:00 PM | NPS#7 (6-MAX) SPRINT 25L GTD (RE) | 2875 |
March 4
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#8 (5-MAX) HYPER SPRINT 10L GTD (RE) | 1840 |
4:00 PM | NPS#9 DEEPDIVE 12L GTD (RE) | 1380 |
5:30 PM | NPS#10 (PLO-4) 10L GTD (RE) | 2300 |
6:30 PM | NPS#11 MEGADIVE 30L GTD (RE) | 2875 |
7:30 PM | NPS#12 MONDAY MEDLEY 60L GTD (RE) | 4600 |
8:00 PM | NPS MEGA RUSH 2 CR GTD QUALIFIER 2 (RE) | 4600 |
8:30 PM | NPS#13 SLAMDUNK 25L GTD (RE) | 2300 |
9:30 PM | NPS#14 (6-MAX) SPRINT 12L GTD (RE) | 1725 |
March 5
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#15 (5-MAX) HYPER SPRINT 10L GTD (RE) | 1725 |
4:00 PM | NPS#16 DEEPDIVE 15L GTD (RE) | 1725 |
5:30 PM | NPS#17 SLAMDUNK 20L GTD (RE) | 2530 |
6:30 PM | NPS#18 (PLO-6) 10L GTD (RE) | 1840 |
7:30 PM | NPS#19 TUESDAY TORNADO 60L GTD (RE) | 5750 |
8:00 PM | NPS MEGA RUSH 2 CR GTD QUALIFIER 3 (RE) | 4600 |
8:30 PM | NPS#20 MARATHON 25L GTD (RE) | 2530 |
9:30 PM | NPS#21 (7-MAX) SPRINT 15L GTD (RE) | 2070 |
March 6
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#22 (5-MAX) HYPER SPRINT 12L GTD (RE) | 2070 |
4:00 PM | NPS#23 (PLO-5) 10L GTD (RE) | 2300 |
5:30 PM | NPS#24 DEEPDIVE 20L GTD (RE) | 2875 |
6:30 PM | NPS#25 MARATHON 30L GTD (RE) | 3450 |
7:30 PM | NPS#26 WEDNESDAY VOLLEY 60L GTD (RE) | 4600 |
8:00 PM | NPS MEGA RUSH 2 CR GTD QUALIFIER 4 (RE) | 4600 |
8:30 PM | NPS#27 SLAMDUNK 20L GTD (RE) | 2070 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 1 (RE) | 1150 |
9:30 PM | NPS#28 (6-MAX) SPRINT 15L GTD (RE) | 2070 |
March 7
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#29 RELAY 12L GTD (RE) | 1495 |
4:00 PM | NPS#30 MEGADIVE 10L GTD (RE) | 1035 |
5:30 PM | NPS#31 (PLO-5) 10L GTD (RE) | 2300 |
6:30 PM | NPS#32 SLAMDUNK 15L GTD (RE) | 1610 |
7:30 PM | NPS#33 THURSDAY THUNDER 60L GTD (RE) | 5750 |
8:00 PM | NPS MEGA RUSH 2 CR GTD QUALIFIER 5 (RE) | 4600 |
8:15 PM | NPS NPS FREEZOUT 25L GTD QUALIFIER 1 (FO) | 3450 |
8:30 PM | NPS#34 (5-MAX) HYPER SPRINT 15L GTD (RE) | 2875 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 2 (RE) | 1150 |
9:30 PM | NPS#35 (6-MAX) SPRINT 25L GTD (RE) | 2990 |
March 8
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#36 SLAMDUNK 12L GTD (RE) | 920 |
3:00 PM | NPS MEGA RUSH 2 CR GTD QUALIFIER 6 (RE) | 4600 |
4:00 PM | NPS#37 (7-MAX) DEEPDIVE 20L GTD (RE) | 2300 |
5:30 PM | NPS#38 RUN-UP 12L GTD (RE) | 1725 |
6:30 PM | NPS#39 MARATHON 20L GTD (RE) | 2530 |
7:30 PM | NPS#40 (7-MAX) FRIDAY FREESTYLE 1CR GTD (RE) | 8625 |
8:00 PM | NPS NPS FREEZOUT 25L GTD QUALIFIER 2 (FO) | 3450 |
8:00 PM | NPS#41 MEGA RUSH 2 CR GTD (FINAL) | N/A |
8:30 PM | NPS#42 SLAMDUNK 40L GTD (RE) | 4025 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 3 (RE) | 1150 |
9:30 PM | NPS#43 (6-MAX) SPRINT 25L GTD (RE) | 2300 |
March 9
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#44 SLAMDUNK 15L GTD (RE) | 1380 |
4:00 PM | NPS#45 (5-MAX) HYPER SPRINT 10L GTD (RE) | 1610 |
6:00 PM | NPS#46 DEEPDIVE 12L GTD (RE) | 1725 |
5:30 PM | NPS#47 RELAY 20L GTD (RE) | 2300 |
7:30 PM | NPS#48 NPS FREEZOUT 25L GTD (FINAL) | N/A |
7:30 PM | NPS#49 (PLO-6) HIGHROLLER 40L GTD (RE) | 11500 |
8:30 PM | NPS#50 MARATHON 20L GTD (RE) | 2070 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 4 (RE) | 1150 |
9:30 PM | NPS#51 (6-MAX) SPRINT 12L GTD (RE) | 2300 |
March 10
Time | Tournament Name | Buy-in |
---|---|---|
2:00 PM | NPS#52 SUNDAY KICKOFF 25L GTD (RE) | 2300 |
3:00 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 1 (RE) | 4025 |
3:30 PM | NPS#53 MEGADIVE 30L GTD (RE) | 3450 |
5:30 PM | NPS#54 RELAY 15L GTD (RE) | 1150 |
6:30 PM | NPS VALUE MINE 1CR GTD QUALIFIER 5 (RE) | 1150 |
7:00 PM | NPS#55 SUNDAY SLAMDUNK 1CR GTD (RE) | 8625 |
8:00 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 2 (RE) | 4025 |
8:00 PM | NPS#56 SUNDAY SMASH 25L GTD (RE) | 2070 |
9:30 PM | NPS#57 (7-MAX) SPRINT 20L GTD (RE) | 3450 |
March 11
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#58 SLAMDUNK 10L GTD (RE) | 920 |
4:00 PM | NPS#59 DEEPDIVE 12L GTD (RE) | 1725 |
5:30 PM | NPS#60 (7-MAX) SPRINT 15L GTD (RE) | 2070 |
6:30 PM | NPS#61 MARATHON 25L GTD (RE) | 2875 |
7:30 PM | NPS#62 MONDAY MEDLEY 50L GTD (RE) | 4600 |
8:30 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 3 (RE) | 4025 |
8:30 PM | NPS#63 SLAMDUNK 20L GTD (RE) | 1955 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 6 (RE) | 1150 |
9:30 PM | NPS#64 (5-MAX) HYPER SPRINT 12L GTD (RE) | 2300 |
March 12
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#65 SLAMDUNK 10L GTD (RE) | 1035 |
4:00 PM | NPS#66 RELAY 15L GTD (RE) | 2300 |
5:30 PM | NPS#67 MARATHON 20L GTD (RE) | 2300 |
6:30 PM | NPS#68 (6-MAX) SPRINT 12L GTD (RE) | 1725 |
7:30 PM | NPS#69 MINI HIGHROLLER 75L GTD (RE) | 14950 |
8:00 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 4 (RE) | 4025 |
8:30 PM | NPS#70 DEEPDIVE 20L GTD (RE) | 2645 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 7 (RE) | 1150 |
9:30 PM | NPS#71 RELAY 10L GTD (RE) | 920 |
2:30 PM | NPS#72 MARATHON 12L GTD (RE) | 1840 |
March 13
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS#73 (PLO-6) DEEPDIVE 10L GTD (RE) | 1380 |
5:30 PM | NPS#74 (7-MAX) SPRINT 15L GTD (RE) | 2300 |
6:30 PM | NPS#75 MEGADIVE 12L GTD (RE) | 1725 |
7:30 PM | NPS#76 BIG KNOCKOUT 50L GTD (PKO-RE) | 8050 |
8:00 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 5 (RE) | 4025 |
8:00 PM | NPS HIGHROLLER 1 CR GTD QUALIFIER 1 (RE) | 17250 |
8:30 PM | NPS#77 DEEPDIVE 20L GTD (RE) | 2300 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 8 (RE) | 1150 |
9:30 PM | NPS#78 (6-MAX) HYPER SPRINT 10L GTD (RE) | 1840 |
March 14
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#79 MARATHON 12L GTD (RE) | 1380 |
4:00 PM | NPS#80 (4-MAX) HYPER SPRINT 10L GTD (RE) | 1725 |
5:30 PM | NPS#81 MEGA RALLY 15L GTD (RE) | 2300 |
6:30 PM | NPS#82 SLAMDUNK 25L GTD (RE) | 2530 |
7:30 PM | NPS#83 (PLO-4) HIGHROLLER 30L GTD (RE) | 10350 |
8:00 PM | NPS HIGHROLLER 1 CR GTD QUALIFIER 2 (RE) | 17250 |
8:00 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 6 (RE) | 4025 |
8:30 PM | NPS#84 (7-MAX) SPRINT 30L GTD (RE) | 2875 |
9:00 PM | NPS VALUE MINE 1CR GTD QUALIFIER 9 (TURBO-RE) | 1150 |
9:30 PM | NPS#85 DEEPDIVE 10L GTD (RE) | 1035 |
March 15
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#86 SLAMDUNK 15L GTD (RE) | 1380 |
4:00 PM | NPS#87 RUN-UP 10L GTD (RE) | 920 |
5:30 PM | NPS#88 (PLO-5) SLAM DUNK 12L GTD (RE) | 2300 |
6:30 PM | NPS#89 SLAMDUNK 25L GTD (RE) | 2875 |
7:30 PM | NPS#90 VALUE MINE 1CR GTD (FINAL) | N/A |
7:30 PM | NPS#91 FRIDAY FORCE 60L GTD (RE) | 8625 |
8:00 PM | NPS#92 HIGHROLLER 1 CR GTD (FINAL) | N/A |
8:00 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 7 (RE) | 4025 |
8:30 PM | NPS#93 MARATHON 10L GTD (RE) | 1380 |
9:30 PM | NPS#94 (7-MAX) SPRINT 20L GTD (RE) | 2875 |
March 16
Break Day
March 17
Time | Tournament Name | Buy-in |
---|---|---|
12:30 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 8 (TURBO-RE) | 4025 |
2:00 PM | NPS#95 SUNDAY KICK-OFF 50L GTD (RE) | 4600 |
2:30 PM | NPS MINI MAIN EVENT 3CR GTD QUALIFIER 9 (TURBO-RE) | 4025 |
3:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 1 (RE) | 575 |
3:30 PM | NPS#96 KNOCKOUT 25L GTD (PKO-RE) | 5750 |
5:30 PM | NPS#97 MARATHON 12L GTD (RE) | 5750 |
7:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 2 (RE) | 575 |
7:00 PM | NPS#98 SUNDAY SLAM 75L GTD (RE) | 5750 |
8:00 PM | NPS#99 MINI MAIN EVENT 3CR GTD (FINAL) | N/A |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 1 (RE) | 5750 |
8:00 PM | NPS#100 SUNDAY SAIL 25L GTD (RE) | 2530 |
9:00 PM | NPS#101 (PLO-6) SPRINT 10L GTD (RE) | 1955 |
March 18
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#102 (5-MAX) HYPER SPRINT 12L GTD (RE) | 2300 |
4:00 PM | NPS#103 KNOCKOUT 10L GTD (KO-RE) | 2300 |
5:30 PM | NPS#104 MEGADIVE 15L GTD (RE) | 1725 |
6:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 3 (RE) | 575 |
6:30 PM | NPS#105 DEEPDIVE 10L GTD (RE) | 920 |
7:30 PM | NPS#106 BIG KNOCKOUT 60L GTD (KO-RE) | 8050 |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 2 (RE) | 5750 |
8:30 PM | NPS#107 MARATHON 20L GTD (RE) | 2300 |
9:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 4 (RE) | 575 |
9:30 PM | NPS#108 SPRINT 15L GTD (RE) | 2300 |
March 19
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#109 (6-MAX) HYPER SPRINT 10L GTD (RE) | 1725 |
4:00 PM | NPS#110 SLAMDUNK 12L GTD (RE) | 1840 |
5:30 PM | NPS#111 MARATHON 15L GTD (RE) | 1495 |
6:30 PM | NPS#112 DEEPDIVE 25L GTD (RE) | 2990 |
7:30 PM | NPS#113 (PLO-5) HIGHROLLER 35L GTD (RE) | 11500 |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 3 (RE) | 5750 |
8:30 PM | NPS#114 MEGADIVE 10L GTD (RE) | 920 |
9:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 5 (RE) | 575 |
9:30 PM | NPS#115 SPRINT 20L GTD (RE) | 2875 |
March 20
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#116 RELAY 10L GTD (RE) | 1150 |
4:00 PM | NPS#117 (7-MAX) SPRINT 15L GTD (RE) | 2530 |
5:30 PM | NPS#118 MARATHON 12L GTD (RE) | 1380 |
6:30 PM | NPS#119 DEEPDIVE 20L GTD (RE) | 2875 |
7:30 PM | NPS#120 WEDNESDAY VOLLEY 60L GTD (RE) | 6900 |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 4 (RE) | 5750 |
8:30 PM | NPS#121 (PLO-4) 10L GTD (RE) | 2300 |
9:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 6 (RE) | 575 |
9:30 PM | NPS#122 (7-MAX) SPRINT 15L GTD (RE) | 2875 |
March 21
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#123 (4-MAX) HYPER SPRINT 10L GTD (RE) | 1495 |
4:00 PM | NPS#124 SLAMDUNK 12L GTD (RE) | 1725 |
5:30 PM | NPS#125 MARATHON 10L GTD (RE) | 920 |
6:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 7 (RE) | 575 |
6:30 PM | NPS#126 DEEPDIVE 15L GTD (RE) | 2300 |
7:30 PM | NPS#127 DEEPSTACK CHAMPIONSHIP 60L GTD (RE) | 8625 |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 5 (RE) | 5750 |
8:30 PM | NPS#128 SPRINT 12L GTD (RE) | 2300 |
9:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 8 (RE) | 575 |
9:30 PM | NPS#129 (PLO-6) 10L GTD (RE) | 2070 |
March 22
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#130 (PLO-5) 10L GTD (PKO-RE) | 2300 |
4:00 PM | NPS#131 MARATHON 15L GTD (RE) | 1725 |
5:30 PM | NPS#132 SLAMDUNK 12L GTD (RE) | 1150 |
6:30 PM | NPS#133 DEEPDIVE 10L GTD (RE) | 805 |
6:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 9 (RE) | 575 |
7:30 PM | NPS#134 SUPER HIGHROLLER 1 CR GTD (RE) | 34500 |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 6 (RE) | 5750 |
8:30 PM | NPS#135 (7-MAX) BIG SPRINT 40L GTD (RE) | 5750 |
9:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 10 (RE) | 575 |
9:30 PM | NPS#136 (5-MAX) HYPER SPRINT 10L GTD (RE) | 1725 |
March 23
Time | Tournament Name | Buy-in |
---|---|---|
2:30 PM | NPS#137 (4-MAX) HYPER SPRINT 10L GTD (RE) | 1840 |
3:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 7 (RE) | 5750 |
4:00 PM | NPS#138 RELAY 12L GTD (RE) | 1035 |
6:30 PM | NPS#139 MEGADIVE 15L GTD (RE) | 1840 |
6:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 11 (RE) | 575 |
7:30 PM | NPS#140 SATURDAY SLAMDUNK 40L GTD (RE) | 4025 |
8:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 8 (RE) | 5750 |
8:30 PM | NPS#141 MEGADIVE 20L GTD (RE) | 2530 |
9:00 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 12 (RE) | 575 |
9:30 PM | NPS#142 (6-MAX) SPRINT 15L GTD (RE) | 2070 |
March 24
Time | Tournament Name | Buy-in |
---|---|---|
12:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 13 (HYPER-RE) | 575 |
12:30 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 9 (TURBO-RE) | 5750 |
2:30 PM | NPS GOLDEN RUSH 1CR GTD QUALIFIER 14 (HYPER-RE) | 575 |
3:00 PM | NPS MAIN EVENT 5 CR GTD QUALIFIER 10 (TURBO-RE) | 5750 |
4:00 PM | NPS#143 (PLO- 6) MARATHON 20L GTD (RE) | 3450 |
6:00 PM | NPS#144 SLAMDUNK 40L GTD (RE) | 4025 |
7:00 PM | NPS#145 SUNDAY MARATHON 75L GTD (RE) | 5750 |
8:00 PM | NPS#146 GOLDEN RUSH 1CR GTD (FINAL) | N/A |
8:00 PM | NPS#147 SUNDAY SMASH 30L GTD (RE) | 2875 |
8:30 PM | NPS#148 HYPER SPRINT10L GTD (RE) | 2070 |
8:30 PM | NPS#149 MAIN EVENT 5 CR GTD (FINAL) | N/A |
9:30 PM | NPS#150 AFTERPARTY MARATHON 15L GTD (RE) | 1725 |
National Poker Series 2024 prize money
A record-breaking INR 50 crore prize pool is set to be awarded for the 2024 edition of the National Poker Series India.