The highly anticipated 25th Asian Athletics Championships is all set to take place very soon check out the full schedule of the competition along with other details like start timings, events, athletes to watch, and more
The Asian Athletics Championships 2023 will be held in Bangkok, Thailand, starting from 12–16 July 2023.
Asian Athletics Championships 2023 Bangkok schedule, date, time, live stream telecast in India where to watch
25th Asian Athletics Championship 2023, Bangkok, THA 12-16 July- Championship schedule- First time in 18 years I will be missing this event. pic.twitter.com/l6N97trdA6
— Rahul PAWAR ( राहुल पवार ) (@rahuldpawar) May 24, 2023
Asian Athletics Championship 2023 – Schedule for 🇱🇰
400m athletes are going to be busy on all 5 days (+800m for Tharushi)#SLAthletics pic.twitter.com/lh5c1xSCw4
— Chathura Kumarasinghe (@chathudk) June 22, 2023
Lord Hanuman revealed as official mascot for Asian Athletics Championship 2023 🔥
Jai Hanuman 🙏🏻#Team_Saffron🚩 pic.twitter.com/9LQvoJ6qn9
— Trupti Garg (@garg_trupti) July 11, 2023
The Asian Athletics Championships is Asia’s biggest track and field meet and this year’s event will mark the golden jubilee year of the Asian Athletics Association.
Asian Athletics Championships 2023 athletes to watch
This year’s edition features nine countries including the hosts Thailand that have already participated in all 23 previous editions. Aside from Thailand, the eight other teams have competed in every edition of the event are: Hong Kong, China; India; Indonesia; Japan; Republic of Korea; Malaysia; Philippines; and Singapore.
Thailand have one of the hottest young athletics stars to watch to watch this year in the form of Puripol Boonson. Boonson is the fastest 100m runner in the world currently under 18 years old. Aside from Bonoson, some other athletes to watch out include India’s top long jumper Murali Sreeshankar, Indonesian sprinter Lalu Muhammad Zohri, and Japan’s middle distance runner Tanaka Nozomi.
The upcoming meet takes place just a month ahead of the World Athletics Championships, set to be held from 19–27 August in Hungary. Athletes taking part in the event at Bangkok will compete across 45 different track and field events, excluding marathon events this year.
Asian Athletics Championships 2023 full schedule
Given below is the full schedule for the Asian Athletics Championships 2023 with all times in Bangkok local time (UTC +7 hours).
Day 1 (Wednesday 12 July)
Start Time | Event |
09:00 | Men’s decathlon 100m |
09:15 | Men’s 400m round 1 |
09:45 | Men’s decathlon long jump |
09:50 | Women’s 400m round 1 |
10:00 | Women’s pole vault qualifying A & B |
10:30 | Women’s 4x100m relay round 1 |
10:35 | Men’s hammer throw qualifying A |
10:55 | Men’s 4x100m relay round 1 |
11:25 | Men’s triple jump qualifying A |
11:40 | Men’s hammer throw qualifying B |
11:45 | Men’s decathlon shot put |
12:50 | Men’s triple jump qualifying B |
16:00 | Men’s decathlon high jump |
17:00 | Women’s javelin throw final |
17:15 | Men’s 1500m round 1 |
17:40 | Women’s 1500m final |
17:45 | Women’s triple jump final |
17:55 | Men’s 400m semi-finals |
18:00 | Men’s high jump qualifying A & B |
18:20 | Women’s 400m semi-finals |
18:35 | Women’s 4x100m relay final |
18:45 | Men’s 4x100m relay final |
18:55 | Men’s decathlon 400m |
19:25 | Men’s 10000m final |
Day 2 (Thursday 13 July)
Start Time | Event |
09:00 | Men’s decathlon 110m hurdles |
09:15 | Men’s 110m hurdles round 1 |
09:30 | Women’s long jump qualifying A |
09:40 | Men’s decathlon discus throw |
09:50 | Women’s 100m hurdles round 1 |
11:00 | Men’s hammer throw final |
11:05 | Women’s long jump qualifying B |
11:30 | Men’s decathlon pole vault |
16:00 | Men’s decathlon javelin throw |
16:10 | Women’s 100m round 1 |
16:30 | Men’s triple jump final |
16:40 | Women’s high jump final |
16:50 | Men’s 100m round 1 |
17:30 | Women’s hammer throw final |
17:45 | Men’s 110m hurdles semi-finals |
17:50 | Women’s 100m hurdles final |
18:00 | Men’s 400m final |
18:05 | Women’s 400m final |
18:15 | Men’s 1500m final |
18:35 | Women’s 10000m final |
19:40 | Men’s decathlon 1500m final |
Day 3 (Friday 14 July)
Start Time | Event |
09:00 | Women’s heptathlon 100m hurdles |
09:25 | Men’s 400m hurdles round 1 |
09:30 | Men’s long jump qualifying A |
09:50 | Women’s heptathlon high jump |
10:00 | Women’s 400m hurdles round 1 |
10:05 | Men’s pole vault qualifying A & B |
10:10 | Men’s discus throw qualifying A |
11:10 | Men’s long jump qualifying B |
11:20 | Men’s discus throw qualifying B |
12:25 | Women’s heptathlon shot put |
16:00 | Men’s shot put final |
16:05 | Women’s 100m semi-finals |
16:10 | Women’s pole vault final |
16:30 | Men’s 100m semi-finals |
16:35 | Men’s high jump final |
16:45 | Women’s discus throw final |
17:00 | Men’s 3000m steeplechase final |
17:05 | Women’s long jump final |
17:15 | Women’s 3000m steeplechase final |
17:35 | Women’s heptathlon 200m |
18:05 | Mixed 4x400m relay round 1 |
18:30 | Men’s 110m hurdles final |
18:50 | Men’s 400m hurdles semi-finals |
19:20 | Women’s 100m final |
19:30 | Men’s 100m final |
Day 4 (Saturday 15 July)
Start Time | Event |
08:45 | Women’s heptathlon long jump |
09:00 | Women’s 200m round 1 |
09:20 | Men’s javelin throw qualifying A |
09:35 | Men’s 200m round 1 |
10:20 | Men’s 4x400m relay round 1 |
10:30 | Men’s javelin throw qualifying B |
10:40 | Women’s 4x400m relay round 1 |
16:00 | Women’s heptathlon javelin throw |
16:10 | Men’s long jump final |
16:30 | Women’s 400m hurdles final |
16:40 | Men’s 400m hurdles final |
16:50 | Men’s 800m round 1 |
17:15 | Women’s 800m round 1 |
17:30 | Men’s discus throw final |
17:45 | Women’s 200m semi-finals |
18:10 | Men’s 200m semi-finals |
18:40 | Mixed 4x400m relay final |
18:55 | Women’s heptathlon 800m final |
Day 5 (Sunday 16 July)
Start Time | Event |
06:00 | Women’s 20km race walk final |
06:00 | Men’s 20km race walk final |
15:00 | Men’s pole vault final |
15:10 | Women’s shot put final |
15:15 | Men’s 800m final |
15:20 | Men’s javelin throw final |
15:25 | Women’s 800m final |
15:35 | Women’s 5000m final |
16:15 | Men’s 5000m final |
16:45 | Women’s 200m final |
17:10 | Men’s 200m final |
18:05 | Women’s 4x400m relay final |
18:35 | Men’s 4x400m relay final |