The 2023 BWF Sudirman Cup Finals is currently underway in Suzhou, People’s Republic of China, find out the dates, teams, groups, format, group-wise results, scores, points table standings
The BWF Sudirman Cup Finals 2023 is currently taking place in Suzhou, People’s Republic of China, from 14–21 May.
BWF Sudirman Cup 2023 points table standings, results today, schedule, date, time, score, draw, live stream telecast
‼️BWF Sudirman Cup Finals 2023 🏸‼️
• Group Stage Draw Results •
Suzhou, 🇨🇳
[14 – 21 May 2023]Fuhhhh.. #SudirmanCup2023 pic.twitter.com/FxNIVK72t8
— Z 💎🇲🇾 (@theone_xyz) March 25, 2023
Sudirman Cup 2023 – Group Stage Standings
As of Tuesday, 16 May 2023
Indonesia, Thailand, China, and Denmark have ensured qualification for the quarter-finals!
Tidak banyak kejutan di babak grup Sudirman Cup sejauh ini. It's a shoot-out for the group winner position. Who… pic.twitter.com/Fbg8Qnwqok
— Badminton Talk (@BadmintonTalk) May 16, 2023
TotalEnergies BWF Sudirman Cup Finals 2023
Sudirman Cup – Group D – R3
🇰🇷BAEK Ha Na🏅
21 21 🇰🇷LEE So Hee🏅
🇯🇵Yuki FUKUSHIMA
13 18 🇯🇵Sayaka HIROTA🕚 in 58 minutes
— BWFScore (@BWFScore) May 17, 2023
Suzhou, which was originally set to host the Sudirman Cup back in 2021, is finally hosting the tournament this year following a two-year delay. This year’s edition marks the 18th edition of the Sudirman Cup.
2023 BWF Sudirman Cup finals, teams, groups
The 2023 BWF Sudirman Cup finals will feature a four-group 16-team format. Given below are the different teams and groups:
Group | Teams |
Group A | China, Denmark, Singapore, Egypt |
Group B | Indonesia, Thailand, Germany, Canada |
Group C | Malaysia, Chinese Taipei, Indonesia, Australia |
Group D | Japan, Republic of Korea, France, England |
2023 BWF Sudirman Cup finals format
Following a round robin group stage round, two teams from each of the four groups will proceed to the quarter-finals. Each tie in the group stage will feature a maximum of five matches for tiebreaking purposes. In the knockout rounds, teams will play a best-of-five tie where the first team to three matches wins the tie.
The organizers have sorted the teams in each group using the following criteria:
- Ties won
- Head-to-head results between tied teams
- Overall matches won minus matches lost (match difference)
- Overall games won minus games lost (games difference)
- Overall points scored minus points allowed (points difference)
Given below are the current group-wise results and standings in the Sudirman Cup 2023.
Group A current results and standings
Sunday 14 May 2023
Tie: People’s Republic of China v Egypt 5-0
Match type | Players | Results |
XD | Feng Yanzhe/Huang Dongping def. Ahmed Salah/Hana tarek Zaher | 21-3, 21-8 |
MS | Shi Yuqi def. Adham Hatem Elgamal | 21-11, 21-13 |
WS | Chen Yufei def. Rahma Mohamed Saad Eladawy | 21-2, 21-3 |
MD | Liu Yuchen/Ou Xuanyi def. Kareem Ezzat/Mahmoud Montaser | 21-6, 21-7 |
WD | Zhang Shuxian/Zheng Yu def. Nour Ahmed Youssri/Doha Hany | 21-2, 21-4 |
Tie: Denmark v Singapore 4-1
Match type | Players | Results |
XD | Mathias Christiansen/Alexandra Bøje def. Hee Yong Kai Terry/Tan Wei Han Jessica | 21-19, 21-18 |
MS | Viktor Axelsen def. Loh Kean Yew | 21-23, 21-13, 21-16 |
WS | Mia Blichfeldt def. Yeo Jia Min | 21-10, 21-15 |
MD | Kim Astrup/Anders Rasmussen def. Jun Liang Andy Kwek/Loh Kean Hean | 21-13, 21-5 |
WD | Maiken Fruergaard/Sara Thygesen lost to Jin Yu Jia/Wong Jia Ying Crystal | 18-21, 18-21 |
Tuesday 16 May 2023
Tie: People’s Republic of China v Singapore 5-0
Match type | Players | Results |
XD | Zheng Si Wei/Huang Ya Qiong def. Hee Yong Kai Terry/Tan Wei Han Jessica | 22-20, 21-19 |
MS | Shi Yuqi def. Jia Heng Jason Teh | 21-10, 21-17 |
WS | He Bing Jiao def. Yeo Jia Min | 22-20, 21-15 |
MD | Liang Wei Keng/Wang Chang def. un Liang Andy Kwek/Loh Kean Hean | 19-21, 21-13, 21-14 |
WD | Chen Qing Chen/Jia Yi Fan def. Jin Yu Jia/Wong Jia Ying Crystal | 21-7, 21-8 |
Tie: Denmark v Egypt 5-0
Match type | Players | Results |
XD | Rasmus Gemke def. Adham Hatem Elgamal | 21-9, 21-5 |
MS | Line Christophersen def. Nour Ahmed Youssri | 21-8, 21-10 |
WS | Kim Astrup/Lasse Molhede def. Kareem Ezzat/Mahmoud Montaser | 21-8, 21-11 |
MD | Maiken Fruergaard/Sara Thygesen def. Rahma Mohamed Saad Eladawy/Hana tarek Zaher | 21-1, 21-7 |
WD | Mathias Thyrri/Amalie Magelund def. Adham Hatem Elgamal/Doha Hany | 21-17, 21-6 |
Thursday 18 May 2023
Tie: People’s Republic of China v Denmark
Tie: Singapore v Egypt
Group A standings
Team | Played | Won | Lost | Matches won | Matches lost | Match difference | Games Won | Games Lost | Difference | Points scored | Points allowed | Difference |
People’s Republic of China | 2 | 2 | 0 | 10 | 0 | +10 | 20 | 1 | +19 | 441 | 223 | +218 |
Denmark | 2 | 2 | 0 | 9 | 1 | +8 | 18 | 3 | +15 | 435 | 256 | +179 |
Singapore | 2 | 0 | 2 | 1 | 9 | -8 | 4 | 18 | -14 | 338 | 456 | -118 |
Egypt | 2 | 0 | 2 | 0 | 10 | -10 | 0 | 20 | -20 | 141 | 420 | -279 |
Group B results and standings
Monday 15 May 2023
Tie: Indonesia v Canada 5-0
Match type | Players | Results |
XD | Adnan Maulana/Nita Violina Marwah def Adam Dong/Josephine Wu | 22-20, 21-15 |
MS | Anthony Sinisuka Ginting def. Brian Yang | 21-17, 21-16 |
WS | Gregoria Mariska Tunjung def. Talia Ng | 21-14, 21-13 |
MD | Marcus Fernaldi Gideon/Kevin Sanjaya Sukamuljo def. Kevin Lee/Ty Alexander Lindeman | 21-16, 21-18 |
WD | Lanny Tria Mayasari/Ribka Sugiarto def. Catherine Choi/Michelle Li | 21-11, 21-8 |
Tie: Thailand v Germany 4-1
Match type | Players | Results |
XD | Dechapol Puavaranunkroh/Sapsiree Taerattanachai def. Mark Lamsfuss/Isabel Lohau | 21-13, 21-18 |
MS | Kunlavut Vitidsarn def. Kai Schaefer | 21-10,21-18 |
WS | Pornpawee Chochuwong def. Yvonne Li | 21-7, 21-12 |
MD | Mark Lamsfuss/Marvin Seidel def. Supak Jomkoh/Kittinupong Kedren def. Mark Lamsfuss/Marvin Seidel | 21-12, 13-21, 21-12 |
WD | Jongkolphan Kititharakul/Rawinda Prajongchai def. Stine Kuespert/Emma Moszczynski | 21-13, 21-12 |
Tuesday 16 May 2023
Tie: Indonesia v Germany 4-1
Match type | Players | Results |
XD | Rinov Rivaldy/Pitha Haningtyas Mentari def. Jonas Ralfy Jansen/Linda Efler | 21-19, 21-7 |
MS | Jonatan Christie def. Faban Roth | 21-18, 21-17 |
WS | Gregoria Mariska Tunjung def. Yvonne Li | 21-8, 21-14 |
MD | Mark Lamsfuss/Marvin Seidel def. Leo Rolly Carnando/Daniel Marthin | 18-21, 21-17, 21-19 |
WD | Apriyani Rahayu/Siti Fadia Silva Ramadhanti def. Stine Kuespert/Emma Moszczynski | 21-15, 25-23 |
Thailand v Canada 4-1
Match type | Players | Results |
XD | Supak Jomkoh/Supissara Paewsampran def. Ty Alexander Lindeman/Josephine Wu | 21-16, 21-12 |
MS | Brian Yang def. Kanthapon Wangcharoen | 21-17, 22-20 |
WS | Ratchanok Intanon def. Michelle Li | 21-14, 18-21, 22-20 |
MD | Kittinupong Kedren/Dechapol Puavaranunkroh def. Adam Dong/Nyl Yakura | 21-19, 21-8 |
WD | Benyapa Aimsaard/Nuntakarn Aimsaard def. Catherine Choi/Josephine Wu | 21-5, 21-14 |
Thursday 18 May 2023
Indonesia v Thailand
Germany v Canada
Group B standings
Team | Played | Won | Lost | Matches won | Matches lost | Match difference | Games won | Games lost | Difference | Points scored | Points allowed | Difference |
Indonesia | 2 | 2 | 0 | 9 | 1 | +8 | 19 | 2 | +17 | 440 | 329 | +111 |
Thailand | 2 | 2 | 0 | 8 | 2 | +6 | 17 | 5 | +12 | 437 | 330 | +110 |
Germany | 2 | 0 | 2 | 2 | 8 | -6 | 4 | 18 | -14 | 339 | 442 | -102 |
Canada | 2 | 0 | 2 | 1 | 9 | -8 | 3 | 18 | -15 | 320 | 435 | -115 |
Group C current results and standings
Sunday 14 May
Chinese Taipei v India 4-1
Match type | Players | Results |
XD | Yang Po-Hsuan/Hu Ling Fang def. K.Sai Pratheek/Tanisha Crasto | 18-21, 26-24, 21-6 |
MS | Chou Tien Chen def. HS Prannoy | 21-19, 21-15 |
WS | Tai Tzu Ying def. PV Sindhu | 21-14, 18-21, 21-17 |
MD | Lee Yang/Ye Hong Wei def. Satwiksairaj Rankireddy/Chirag Shetty | 21-13, 17-21, 21-18 |
WD | Lee Chia Hsin/Teng Chun Hsun lost to Treesa Jolly/Gayatri Gopichand Pullela | 21-15, 18-21, 13-21 |
Malaysia v Australia 5-0
Match type | Players | Results |
XD | Goh Soon Huat/Lai Shevon Jemie def. Kenneth Choo/Gronya Somerville | 21-17, 21-14 |
MS | Lee Zii Jia def. Ricky Tang | 21-3, 21-13 |
WS | Karupathevan Letshanaa def. Tiffany Ho | 21-19, 21-12 |
MD | Aaron Chia/Soh Wooi Yik def. Rayne Wang/Jack Yu | 21-7, 21-14 |
WD | Tan Pearly/Thinaah Muralitharan def. Kaitlyn Ea/Gronya Somerville | 21-12, 21-13 |
Monday 15 May 2023
Chinese Taipei v Australia 5-0
Match type | Players | Results |
XD | Ye Hong Wei/Lee Chia Hsin def. Rayne Wang/Angela Yu | 21-11, 21-13 |
MS | Chou Tien Chen def. Nathan Tang | 21-13, 21-14 |
WS | Wen Chi Hsu def. Sydney Go | 21-7, 21-18 |
MD | Lee Yang/Wang Chi Lin def. Kenneth Zhe Hoi Choo/Rayne Wang | 21-7, 21-13 |
WD | Hsu Ya Ching/Lin Wan Ching def. Kaitlyn Ea/Angela Yu | 21-15, 21-14 |
Malaysia v India 5-0
Match type | Players | Results |
XD | Goh Soon Huat/Lai Shevon Jemie def. Dhruv Kapila/Ashwini Ponnappa | 21-16, 21-17 |
MS | Lee Zii Jia def. Kidambi Srikanth | 21-16, 21-11 |
WS | Goh Jin Wei def. PV Sindhu | 14-21, 21-10, 22-20 |
MD | Aaron Chia/Soh Wooi Yik def. Satwiksairaj Rankireddy/Chirag Shetty | 21-18, 21-19 |
WD | Tan Pearly/Thinaah Muralitharan def. Treesa Jolly/Gayatri Gopichand Pullela | 21-15, 21-13 |
Wednesday 17 May 2023
Malaysia v Chinese Taipei 4-1
Match type | Players | Results |
XD | Chen Tang Jie/Toh Ee Wei def Ye Hong Wei/lee Chia Hsin | 17-21, 21-19, 21-17 |
MS | Lee Zii Jia def Chou Tien Chen | 21-14, 23-21 |
WS | Tai Tzu Ying def Goh Jin Wei | 21-8, 21-10 |
MD | Ong Yew Swin/Teo Ee Yi def Lu Ching Yao/Yang Po Han | 21-8, 23-21 |
WD | Tan Pearly/Thinaah Muralitharan def Hsu Ya Ching/Teng Chun Hsun | 21-15, 19-21, 21-15 |
India v Australia 4-1
Match type | Players | Results |
XD | Kenneth Zhe Hooi Choo/Gronya Somerville def Sai Pratheek.K/Tanisha Crasto | 17-21, 21-14, 21-18 |
MS | Prannoy H.S. def Jack Yu | 21-8, 21-8 |
WS | Anupama Upadhyaya def Tiffany Ho | 21-16, 21-18 |
MD | M.R. Arjun/Dhruv Kapila def Ricky Tang/Rayne Wang | 21-11, 21-12 |
WD | Tanisha Crasto/Ashwini Ponnappa def Kaitlyn Ea/Angela Yu | 21-19, 21-13 |
Group C standings
Team | Played | Won | Lost | Matches won | Matches lost | Match difference | Games won | Games lost | Difference | Points scored | Points allowed | Difference |
Malaysia | 3 | 3 | 0 | 14 | 1 | +13 | 28 | 5 | +23 | 661 | 514 | +147 |
Chinese Taipei | 3 | 2 | 1 | 10 | 5 | +5 | 23 | 13 | +10 | 702 | 597 | +105 |
India | 3 | 1 | 2 | 5 | 10 | -5 | 15 | 21 | -6 | 643 | 667 | -24 |
Australia | 3 | 0 | 3 | 1 | 14 | -13 | 2 | 29 | -27 | 413 | 641 | -228 |
Group D current results and standings
Sunday 14 May 2023
Tie: Republic of Korea v France 4-1
Match type | Players | Results |
XD | Kim Won Ho/Jeong Na Eun def. Thom Gicquel/Delphine Delrue | 21-18, 21-17 |
MS | Lee Yun Gyu lost to Christo Popov | 8-21, 18-21 |
WS | An Se Young def. Qi Xuefei | 21-7, 21-14 |
MD | Kang Min Hyuk/Seo Seung Jae def. Lucas Corvee/Ronan Labar | 21-16, 18-21, 21-19 |
WD | Kim So Yeong/Kong Hee Yong def. Margot Lambert/Anne Tran | 21-8, 21-16 |
Tie: Japan v England 5-0
Match type | Players | Results |
XD | Yamashita Kyohei/Shinoya Naru def. Marcus Ellis/Lauren Smith | 22-20, 21-7 |
MS | Tsuneyama Kanta def. Nadeem Dalvi | 21-10, 21-7 |
WS | Saena Kawakami def. Lisa Curtin | 21-4, 21-7 |
MD | Koga Akira/Saito Taichi def. Ben Lane/Sean Vendy | 21-18, 21-15 |
WD | Matsumoto Maya/Nagahara Wakana def. Chloe Birch/Lauren Smith | 21-17, 13-21, 21-11 |
Tie: Monday 15 May 2023
Japan v France 4-1
Match type | Players | Results |
XD | Watanabe Yuta/Higashino Arisa lost to Thom Gicgquel/Delphine Delrue | 27-29, 16-21 |
MS | Naraoka Kodai def. Alex Lanier | 21-17, 21-15 |
WS | Yamaguchi Akane def. Leonice Huet | 21-13, 21-8 |
MD | Hoki Takuro/Kobayashi Yugo def. Christo Popov/Toma Junior Popov | 21-19, 21-11 |
WD | Matsuyama Nami/Chida Chiharu def. Margot Lambert/Anne Tran | 21-10, 21-13 |
Tie: Republic of Korea v England 4-1
Match type | Players | Results |
XD | Kim Won Ho/Chae Yu Jung (Korea) def. Marcus Eillis/Lauren Smith | 21-16, 21-7 |
MS | Jeon Hyeok Jin (Korea) def. Cholan Kayan | 21-13, 21-6 |
WS | Kim Ga Eun (Korea) def. Freya Redfearn | 21-7, 21-8 |
MD | Ben Lane/Sean Vendy (England) def. Choi Sol Gyu/Na Sung Seung | 20-22, 21-12, 21-13 |
WD | Jeong Na Eun/Kim Hye Jeong (Korea) def. Chloe Birch/Estelle van Leeuwen21 | -17, 21-11 |
Tie: Wednesday 17 May 2023
Tie: Japan v Republic of Korea
Match type | Players | Results |
XD | Kim Won Ho/Jeong Na Eun (Korea) beat Watanabe Yuta/ Higashina Arisa | 19-21, 21-15, 21-5 |
Tie: France v England
Group D standings
Team | Played | Won | Lost | Matches won | Matches lost | Match difference | Games won | Games lost | Difference | Points scored | Points allowed | Difference |
Japan | 2 | 2 | 0 | 9 | 1 | +8 | 18 | 3 | +15 | 435 | 293 | +142 |
Republic of Korea | 2 | 2 | 0 | 8 | 2 | +6 | 17 | 5 | +12 | 427 | 325 | +102 |
France | 2 | 0 | 2 | 2 | 8 | -6 | 5 | 16 | -11 | 334 | 423 | -89 |
England | 2 | 0 | 2 | 1 | 9 | -8 | 3 | 19 | -16 | 284 | 439 | -155 |