Rolex Paris Masters 1000 is a tennis championship, here is the list of the winners along with the prize money
Paris Masters also known as Rolex Paris masters is a Tennis tournament for men and is played annually. Moreover, the tournament is a part of the ATP Tour Masters 1000 including other tournaments like Indian Wells Masters, Miami Open, Madrid Open, and others. Novak Djokovic has won the award for a maximum of 5 times in the singles category. So, let’s know about all the winners of Rolex Paris Masters.
Paris Masters Winners List And Prize Money
Singles
Year | Champions | Runners-up | Score
Advertisement
|
---|
1989 | ![]() | ![]() | 6–4, 6–3, 6–3 |
1990 | ![]() | ![]() | 3–3 (ret.) |
1991 | ![]() | ![]() | 7–6(11–9), 4–6, 5–7, 6–4, 6–4 |
1992 | ![]() | ![]() | 7–6(7–3), 6–3, 3–6, 6–3 |
1993 | ![]() | ![]() | 6–4, 6–2, 7–6(7–2) |
1994 | ![]() | ![]() | 6–3, 6–3, 4–6, 7–5 |
1995 | ![]() | ![]() | 7–6(7–5), 6–4, 6–4 |
1996 | ![]() | ![]() | 6–2, 6–4, 7–5 |
1997 | ![]() | ![]() | 6–3, 4–6, 6–3, 6–1 |
1998 | ![]() | ![]() | 6–4, 7–6(7–4), 6–3 |
1999 | ![]() | ![]() | 7–6(7–1), 6–2, 4–6, 6–4 |
2000 | ![]() | ![]() | 3–6, 7–6(9–7), 6–4, 3–6, 7–6(10–8) |
2001 | ![]() | ![]() | 7–6(7–3), 6–1, 6–7(5–7), 6–4 |
2002 | ![]() | ![]() | 7–6(7–4), 6–0, 6–4 |
2003 | ![]() | ![]() | 6–2, 7–6(8–6), 7–6(7–2) |
2004 | ![]() | ![]() | 6–3, 7–6(7–5), 6–3 |
2005 | ![]() | ![]() | 6–3, 6–4, 3–6, 4–6, 6–4 |
2006 | ![]() | ![]() | 6–1, 6–2, 6–2 |
2007 | ![]() | ![]() | 6–4, 6–0 |
2008 | ![]() | ![]() | 6–3, 4–6, 6–4 |
2009 | ![]() | ![]() | 6–2, 5–7, 7–6(7–3) |
2010 | ![]() | ![]() | 6–1, 7–6(7–1) |
2011 | ![]() | ![]() | 6–1, 7–6(7–3) |
2012 | ![]() | ![]() | 6–4, 6–3 |
2013 | ![]() | ![]() | 7–5, 7–5 |
2014 | ![]() | ![]() | 6–2, 6–3 |
2015 | ![]() | ![]() | 6–2, 6–4 |
2016 | ![]() | ![]() | 6–3, 6–7(4–7), 6–4 |
2017 | ![]() | ![]() | 5–7, 6–4, 6–1 |
2018 | ![]() | ![]() | 7–5, 6–4 |
2019 | ![]() | ![]() | 6–3, 6–4 |
2020 | ![]() | ![]() | 5–7, 6–4, 6–1 |
Paris Open Winners List: Doubles
1989 | ![]() ![]() | ![]() ![]() | 7–6, 6–4 |
1990 | ![]() ![]() | ![]() ![]() | 5–7, 6–3, 6–4 |
1991 | ![]() ![]() | ![]() ![]() | 3–6, 6–3, 6–2 |
1992 | ![]() ![]() | ![]() ![]() | 6–4, 6–2 |
1993 | ![]() ![]() | ![]() ![]() | 4–6, 7–5, 6–2 |
1994 | ![]() ![]() | ![]() ![]() | 3–6, 7–6, 7–5 |
1995 | ![]() ![]() | ![]() ![]() | 6–2, 6–2 |
1996 | ![]() ![]() | ![]() ![]() | 6–4, 4–6, 7–6 |
1997 | ![]() ![]() | ![]() ![]() | 6–2, 7–6 |
1998 | ![]() ![]() | ![]() ![]() | 6–4, 6–2 |
1999 | ![]() ![]() | ![]() ![]() | 7–6(9–7), 7–5 |
2000 | ![]() ![]() | ![]() ![]() | 6–4, 7–5 |
2001 | ![]() ![]() | ![]() ![]() | 3–6, 6–4, 6–3 |
2002 | ![]() ![]() | ![]() ![]() | 6–3, 7–6(8–6) |
2003 | ![]() ![]() | ![]() ![]() | 6–3, 1–6, 6–3 |
2004 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2005 | ![]() ![]() | ![]() ![]() | 6–4, 6–7(3–7), 6–4 |
2006 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 6–2 |
2007 | ![]() ![]() | ![]() ![]() | 6–3, 7–6(7–4) |
2008 | ![]() ![]() | ![]() ![]() | 6–2, 6–2 |
2009 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2010 | ![]() ![]() | ![]() ![]() | 7–5, 7–5 |
2011 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2012 | ![]() ![]() | ![]() ![]() | 7–6(8–6), 6–3 |
2013 | ![]() ![]() | ![]() ![]() | 6–3, 6–3 |
2014 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 5–7, [10–6] |
2015 | ![]() ![]() | ![]() ![]() | 2–6, 6–3, [10–5] |
2016 | ![]() ![]() | ![]() ![]() | 6–4, 3–6, [10–6] |
2017 | ![]() ![]() | ![]() ![]() | 7–6(7–3), 3–6, [10–6] |
2018 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2019 | ![]() ![]() | ![]() ![]() | 6–4, 6–1 |
2020 | ![]() ![]() | ![]() ![]() | 6–7(3–7), 7–6(9–7), [10–2] |
Prize Money Tournament
Paris Masters is a tournament that offers a large sum of money to the players, especially to the winners. Moreover, according to 2019, the winner of the singles received €5,207,409. The Covid-19 pandemic affected the tournament and the prize money was reduced in 2020. Here is the prize money distribution as of 2020:
- Winner: 225,210€ + 1000 points
- Finalist: 150,000€ + 600 points
- Semi-Finalist: 100,000€ + 360 points
- Quarter-Finalist: 78,000€ + 180 points
- 3rd round: 56,000€ + 90 points
- 2nd round: 36,000€ + 45 points
- 1st round: 22,275€ + 10 points
ALSO READ: BNP Paribas Open Indian Wells Masters 2021 Final Results, Scores And Prize Money
RECOMMENDED: Sports Fan Engagement