Know about the all-time winners list of the FIFA World Cup Golden Boot
Each FIFA World Cup final competition concludes with the distribution of many awards to the players and teams who succeeded in various game-related categories.
The Golden Boot is one of the five noteworthy prizes.
FIFA World Cup Golden Boot Award Winners List Of All Time
The FIFA World Cup’s leading scorer receives the Golden Boot or Golden Shoe award. While the top goal scorers were listed after each World Cup, the Golden Shoe award was first presented in 1982. In 2010, Golden Boot became its new name. FIFA occasionally includes the Golden Boot winners who scored the most goals in prior Cups.
Since 1994, the player with fewer goals from penalties wins the tie-breaker if there are multiple players with the same number of goals. The player with more assists loses the tie-breaker if there are multiple players with the same number of assists, with the FIFA Technical Study Group deciding whether an assist should be counted as such. If there are still many players, the player who has played the fewest games and has a higher goal average since 2006 wins the tie-breaker.
| Top Goalscorer | ||||||
|---|---|---|---|---|---|---|
| World Cup | Top goalscorer | Goals | Runners-up | Goals | Third place | Goals |
| 1930 Uruguay | 8 | 5 | 4 | |||
| 1934 Italy | 5 | 4 | None |
—
|
||
| 1938 France | 7 | 5 | ||||
| 1950 Brazil | 8 | 4 | ||||
| 1954 Switzerland | 11 | 6 | None |
—
|
||
| 1958 Sweden | 13 | |||||
| 1962 Chile | 4 | None |
—
|
|||
| 1966 England | 9 | 6 | 4 | |||
| 1970 Mexico | 10 | 7 | 5 | |||
| 1974 West Germany | 7 | 5 | None | |||
| 1978 Argentina[50] | 6 | 5 | ||||
| Golden Shoe[41] | ||||||
|---|---|---|---|---|---|---|
| World Cup | Golden Shoe | Goals | Silver Shoe | Goals | Bronze Shoe | Goals |
| 1982 Spain | 6 | 5 | 4 | |||
| 1986 Mexico | 6 | 5 | None | |||
| 1990 Italy | 6 | 5 | 4 | |||
| 1994 United States | 6 | None |
—
|
5 | ||
| 1998 France[53] | 6 | 5 | None | |||
| 2002 South Korea/Japan[54] | 8 | 5 | ||||
| 2006 Germany[56] | 5 | 3 | 3 | |||
| Golden Boot[41] | ||||||
| World Cup | Golden Boot | Goals | Silver Boot | Goals | Bronze Boot | Goals |
| 2010 South Africa | 5 | 5[j] | 5 | |||
| 2014 Brazil | 6 | 5 | 4 | |||
| 2018 Russia | 6 | 4[l] | 4 | |||
Recommended: Courses in Sports Management


