Have a look at the past winners of the WTA Prague Open tennis in singles and doubles and the 2022 prize money
The prestigious Prague Open is a women’s tennis event held in Prague, Czech Republic. It began as a $50,000 ITF Circuit event in 2010, and it was later raised to $100,000. After that, it became a WTA International competition commencing in 2015, and the prize money was increased to $250,000.
From July 25 to July 31 at the TK Sparta Praha Stadium, the 13th Prague Open will bring tennis action back to the Czech Republic’s capital. Barbora Krejcikova, the tournament’s second seed and incumbent champion are one of the favourites to win.
Along with her will be reigning champion Petra Kvitova and world No. 2 Anett Kontaveit, who competed as a wildcard.
WTA Prague Open Tennis Women’s Singles And Doubles All-Time Past Winners List And 2022 Winner Prize Money Breakdown
Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
โย ย ย ITF tournamentย ย ย โ | ||||
2010 | ย Lucie Hradeckรก | ย Ajla Tomljanoviฤ | 6โ1, 7โ6(7โ4) | |
2011 | ย Magdalรฉna Rybรกrikovรก | ย Petra Kvitovรก | 6โ3, 6โ4 | |
2012 | ย Lucie ล afรกลovรก | ย Klรกra Zakopalovรก | 6โ3, 7โ5 | |
2013 | ย Lucie ล afรกลovรกย (2) | ย Alexandra Cadanศu | 3โ6, 6โ1, 6โ1 | |
2014 | ย Heather Watson | ย Anna Karolรญna Schmiedlovรก | 7โ6(7โ5), 6โ0 | |
โย ย WTA International tournamentย ย โ | ||||
2015 | ย Karolรญna Plรญลกkovรก | ย Lucie Hradeckรก | 4โ6, 7โ5, 6โ3 | |
2016 | ย Lucie ล afรกลovรกย (3) | ย Samantha Stosur | 3โ6, 6โ1, 6โ4 | |
2017 | ย Mona Barthel | ย Kristรฝna Plรญลกkovรก | 2โ6, 7โ5, 6โ2 | |
2018 | ย Petra Kvitovรก | ย Mihaela Buzฤrnescu | 4โ6, 6โ2, 6โ3 | |
2019 | ย Jil Teichmann | ย Karolรญna Muchovรก | 7โ6(7โ5), 3โ6, 6โ4 | |
2020 | ย Simona Halep | ย Elise Mertens | 6โ2, 7โ5 | |
2021 | ย Barbora Krejฤรญkovรก | ย Tereza Martincovรก | 6โ2, 6โ0 |
Doubles
WTA Prague Open Women’s Singles And Doubles 2022 Prize Money
$251,750 in total prize money will be awarded in Prague, an increase of 7.02 per cent over the previous year.
The prize money for the Czech capital’s winner will be $33,200, or 13.70% more than Barbora Krejcikova received when she won the crown last year.
The salary for the runner-up place has also increased by 20.44 per cent over the previous year to $19,750.
Have a look at the Prize Money Breakdown below:
Singles
2022 | Prize Money $ USD | Prize Money ยฃ GBP | Prize Money โฌ EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | $33,200 | ยฃ27,657.33 | โฌ32,508 | 13.70% |
Runner-up | $19,750 | ยฃ16,452.78 | โฌ19,338 | 20.44% |
Semifinal | $11,000 | ยฃ9,163.57 | โฌ10,771 | 8.91% |
Quarterfinal | $6,200 | ยฃ5,164.92 | โฌ6,071 | 6.90% |
Round 2 | $3,800 | ยฃ3,165.60 | โฌ3,721 | 3.40% |
Round 1 | $2,725 | ยฃ2,270.07 | โฌ2,668 | 1.87% |
Q2 | $2,000 | ยฃ1,666.10 | โฌ1,958 | 2.56% |
Q1 | $1,300 | ยฃ1,082.97 | โฌ1,273 | 2.36โ |
Doubles
2022 | Prize Money $ USD | Prize Money ยฃ GBP | Prize Money โฌ EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | $12,000 | ยฃ9,997 | โฌ11,750 | 16.5% |
Runner-up | $6,700 | ยฃ5,581 | โฌ6,560 | 11.7% |
Semifinal | $3,950 | ยฃ3,291 | โฌ3,868 | 3.9% |
Quarterfinal | $2,350 | ยฃ1,958 | โฌ2,301 | 2.2% |
Round 1 | $1,800 | ยฃ1,499 | โฌ1,762 | 2.9% |