Toyota won the Le Mans 24 Hours for the fifth time in a row, with Sebastien Buemi, Brendon Hartley, and Ryo Hirakawa in the #8 car, know the 2022 prize money
In a very clean race for both of the GR010 Hybrid crews, the Japanese manufacturer was never truly threatened by its two Hypercar opponents, Glickenhaus and Alpine.
The only big crisis for either Toyota came just shy of the 16-hour mark, when Jose Maria Lopez’s #7 car broke down on track and had to restart the race with a complete power cycle of the front hybrid system, losing a lap in the process.
24 Hours Of Le Mans 2022 Results, Standings, Leaderboard, Winners, Winner Prize Money Purse Breakdown
Despite the fact that the vehicle driven by Lopez, Mike Conway, and Kamui Kobayashi was able to reclaim the lead, there was little to choose between the two Toyota crews on pace, as they had spent the opening two-thirds of the race exchanging the lead.
The #8 vehicle’s sole hiccup on the path to victory was a slightly delayed changeover from Buemi to Hartley in the final hour, but Hartley went on to win by a final margin of 2m01.222s over Lopez in the #7 car.
It’s Buemi’s fourth Le Mans victory, Hartley’s third, and a first for new Toyota FIA World Endurance Championship driver Ryo Hirakawa, who becomes the fifth Japanese driver to win the race.
The #709 Glickenhaus 007 LMH of Ryan Briscoe, Richard Westbrook, and Franck Mailleux was the best of the rest in the five-car Hypercar division, finishing five laps down after a mostly clean run save for a stop to the garage to change a sensor.
The #708 car of Olivier Pla, Pipo Derani, and Romain Dumas, the fastest of the American manufacturer’s cars early in the race, had already dropped off the lead lap when Pla spun at Tertre Rouge in the ninth hour due to a rear suspension problem.
The trio eventually finished fourth overall, 10 laps behind the winner Toyota.
Alpine’s single grandfathered A480 LMP1 vehicle suffered a miserable race afflicted by technical gremlins, with Nicolas Lapierre, Matthieu Vaxiviere, and Andre Negrao finishing outside the top 20 overall, 18 laps down.
Two trips to the garage, the first to replace the electronic clutch unit and the second to change the ignition coil, were followed by a speeding penalty and a 20-minute pit stop after Vaxiviere’s off at the Porsche Curves in the morning.
24 Hours of Le Mans – Results List
Cla | # | Drivers | Car | Class | Laps |
1 | 8 | Sébastien Buemi Brendon Hartley Ryo Hirakawa |
Toyota GR010 – Hybrid | HYPERCAR | 380 |
2 | 7 | Mike Conway Kamui Kobayashi Jose Maria Lopez |
Toyota GR010 – Hybrid | HYPERCAR | 380 |
3 | 709 | Ryan Briscoe Richard Westbrook Franck Mailleux |
Glickenhaus 007 LMH | HYPERCAR | 375 |
4 | 708 | Olivier Pla Romain Dumas Pipo Derani |
Glickenhaus 007 LMH | HYPERCAR | 370 |
5 | 38 | Roberto Gonzalez Antonio Felix da Costa Will Stevens |
Oreca 07 | LMP2 | 369 |
6 | 9 | Robert Kubica Louis Deletraz Lorenzo Colombo |
Oreca 07 | LMP2 | 369 |
7 | 28 | Oliver Rasmussen Edward Jones Jonathan Aberdein |
Oreca 07 | LMP2 | 368 |
8 | 13 | Philippe Cimadomo Mathias Beche Tijmen van der Helm |
Oreca 07 | LMP2 | 368 |
9 | 5 | Dane Cameron Emmanuel Collard Felipe Nasr |
Oreca 07 | LMP2 | 368 |
10 | 23 | Alex Lynn Oliver Jarvis Josh Pierson |
Oreca 07 | LMP2 | 368 |
11 | 37 | Ye Yifei Ricky Taylor Niklas Krütten |
Oreca 07 | LMP2 | 367 |
12 | 48 | Paul Lafargue Paul-Loup Chatin Patrick Pilet |
Oreca 07 | LMP2 | 366 |
13 | 1 | Lilou Wadoux Sébastien Ogier Charles Milesi |
Oreca 07 | LMP2 | 366 |
14 | 22 | Philip Hanson Filipe Albuquerque Will Owen |
Oreca 07 | LMP2 | 366 |
15 | 32 | Rolf Ineichen Mirko Bortolotti Dries Vanthoor |
Oreca 07 | LMP2 | 366 |
16 | 65 | Julien Canal Nico Jamin Job Van Uitert |
Oreca 07 | LMP2 | 366 |
17 | 34 | Jakub Smiechowski Alex Brundle Esteban Gutierrez |
Oreca 07 | LMP2 | 365 |
18 | 43 | David Heinemeier Hansson Fabio Scherer Pietro Fittipaldi |
Oreca 07 | LMP2 | 364 |
19 | 45 | Steven Thomas James Allen Rene Binder |
Oreca 07 | LMP2 | 363 |
20 | 24 | Rodrigo Sales Matthew Bell Ben Hanley |
Oreca 07 | LMP2 | 362 |
21 | 41 | Rui Andrade Ferdinand Habsburg Norman Nato |
Oreca 07 | LMP2 | 362 |
22 | 3 | Laurents Hörr Jean Glorieux Alexandre Cougnaud |
Oreca 07 | LMP2 | 362 |
23 | 36 | Andre Negrao Nicolas Lapierre Matthieu Vaxiviere |
Alpine A480 | HYPERCAR | 362 |
24 | 83 | François Perrodo Nicklas Nielsen Alessio Rovera |
Oreca 07 | LMP2 | 361 |
25 | 47 | Sophia Flörsch John Falb Jack Aitken |
Oreca 07 | LMP2 | 361 |
26 | 44 | Miro Konopka Bent Viscaal Tristan Vautier |
Oreca 07 | LMP2 | 360 |
27 | 10 | Nico Müller Ryan Cullen Sébastien Bourdais |
Oreca 07 | LMP2 | 357 |
28 | 91 | Gianmaria Bruni Richard Lietz Frédéric Makowiecki |
Porsche 911 RSR | LMGTE PRO | 350 |
29 | 51 | Alessandro Pier Guidi James Calado Daniel Serra |
Ferrari 488 GTE EVO | LMGTE PRO | 350 |
30 | 52 | Miguel Molina Antonio Fuoco Davide Rigon |
Ferrari 488 GTE EVO | LMGTE PRO | 349 |
31 | 92 | Michael Christensen Kevin Estre Laurens Vanthoor |
Porsche 911 RSR | LMGTE PRO | 348 |
32 | 74 | Felipe Fraga Sam Bird Shane van Gisbergen |
Ferrari 488 GTE EVO | LMGTE PRO | 347 |
33 | 39 | Eric Trouillet Sebastien Page David Droux |
Oreca 07 | LMP2 | 344 |
34 | 33 | Ben Keating Henrique Chaves Jr. Marco Sorensen |
Aston Martin Vantage AMR | LMGTE AM | 343 |
35 | 79 | Cooper MacNeil Julien Andlauer Thomas Merrill |
Porsche 911 RSR | LMGTE AM | 343 |
36 | 98 | Paul Dalla Lana David Pittard Nicki Thiim |
Aston Martin Vantage AMR | LMGTE AM | 342 |
37 | 86 | Michael Wainwright Riccardo Pera Benjamin Barker |
Porsche 911 RSR | LMGTE AM | 340 |
38 | 88 | Fred Poordad Maxwell Root Jan Heylen |
Porsche 911 RSR | LMGTE AM | 340 |
39 | 54 | Thomas Flohr Francesco Castellacci Nick Cassidy |
Ferrari 488 GTE EVO | LMGTE AM | 340 |
40 | 85 | Rahel Frey Michelle Gatting Sarah Bovy |
Ferrari 488 GTE EVO | LMGTE AM | 339 |
41 | 21 | Simon Mann Christoph Ulrich Toni Vilander |
Ferrari 488 GTE EVO | LMGTE AM | 339 |
42 | 61 | Louis Prette Conrad Grunewald Vincent Abril |
Ferrari 488 GTE EVO | LMGTE AM | 339 |
43 | 55 | Duncan Cameron Matthew Griffin David Perel |
Ferrari 488 GTE EVO | LMGTE AM | 339 |
44 | 99 | Andrew Haryanto Alessio Picariello Martin Rump |
Porsche 911 RSR | LMGTE AM | 338 |
45 | 57 | Takeshi Kimura Frederik Schandorff Mikkel Jensen |
Ferrari 488 GTE EVO | LMGTE AM | 336 |
46 | 80 | Matteo Cressoni Giancarlo Fisichella Richard Heistand |
Ferrari 488 GTE EVO | LMGTE AM | 336 |
47 | 77 | Christian Ried Sebastian Priaulx Harry Tincknell |
Porsche 911 RSR | LMGTE AM | 336 |
48 | 35 | Jean Baptiste Lahaye Matthieu Lahaye François Heriau |
Oreca 07 | LMP2 | 335 |
49 | 27 | Cresp Christophe Michael Jensen Steven Palette |
Ligier JSP 217 | LMP2 | 333 |
50 | 66 | Renger van der Zande Mark Kvamme Jason Hart |
Ferrari 488 GTE EVO | LMGTE AM | 331 |
51 | 93 | Michael Fassbender Matt Campbell Zacharie Robichon |
Porsche 911 RSR | LMGTE AM | 329 |
52 | 30 | Richard Bradley Guillermo Rojas Reshad de Gerus |
Oreca 07 | LMP2 | 326 |
53 | 75 | Pierre Ehret Christian Hook Nicolas Varrone |
Ferrari 488 GTE EVO | LMGTE AM | 324 |
54 | 60 | Claudio Schiavoni Alessandro Balzan Raffaele Giammaria |
Ferrari 488 GTE EVO | LMGTE AM | 289 |
55 | 31 | Sean Gelael Robin Frijns René Rast |
Oreca 07 | LMP2 | 285 |
56 | 64 | Tommy Milner Nick Tandy Alexander Sims |
Chevrolet Corvette C8.R | LMGTE PRO | 260 |
57 | 56 | Brendan Iribe Ollie Millroy Ben Barnicoat |
Porsche 911 RSR | LMGTE AM | 241 |
58 | 63 | Antonio Garcia Jordan Taylor Nick Catsburg |
Chevrolet Corvette C8.R | LMGTE PRO | 214 |
59 | 59 | Alexander West Côme Ledogar Marvin Klein |
Ferrari 488 GTE EVO | LMGTE AM | 190 |
60 | 71 | Franck Dezoteux Pierre Ragues Gabriel Aubry |
Ferrari 488 GTE EVO | LMGTE AM | 127 |
61 | 777 | Satoshi Hoshino Tomonobu Fujii Charlie Fagg |
Aston Martin Vantage AMR | LMGTE AM | 112 |
62 | 46 | Matteo Cairoli Mikkel Pedersen Nicolas Leutwiler |
Porsche 911 RSR | LMGTE AM | 77 |
What is the amount of money awarded for first place: Le Mans 2022 Prize Money
Although winning the 24 Hours of Le Mans, like the Indy 500 and the Monaco Grand Prix, is unquestionably connected with huge status and desire for every driver, it is also one of the three jewels of the Triple Crown (especially if we compare them with the Indy 500 prize).
Qualified pilots will earn €7,000 in assistance, while race class champions will receive €10,000. The overall winner will receive €40,000, followed by €25,000 for second place and €20,000 for third place. Of course, no one will become a millionaire as a result of this race, but the glory of winning it is undeniable.
ALSO READ: Amazon planning to pull out of IPL streaming rights bid: Reports